Spring Series points 2004

Home > Racing > Spring Series Races > points archive > 2004

Sponsors and prizes

Prize vouchers, merchandise and cash prizes together with certificates are presented at the last round of the season on 9 May at Surrey Hill. Points will be awarded to the first 8 finishers in each category as follows:

1st - 10 points
2nd - 8 points
3rd - 6 points
4th - 5 points
5th - 4 points
6th - 3 points
7th - 2 points
8th - 1 point

All 5 rounds to count, minimum 3 points scoring rounds to count in the series. The requisite number of laps must be completed to receive points. There are no series prizes for the Beginners, Fun, Sprog or Supermaster Female categories.

Category Prize 1st 2nd 3rd Sponsor
Juvenile Male Vouchers £30 £20 £10 Cycle Zone
Juvenile Female Cash £25 £15   Gorrick MBC
Youth Male Vouchers £50 £30 £20 Cycle Zone
Youth Female Cash £25 £15   Gorrick MBC
Super Master Male Holiday

Vouchers
£500

£60


£100


£60
Exodus Adventure Holiday Prize

Mountain High
Master Male Vouchers £60 £40 £20 Beyond Mountain Bikes
Master &
Veteran Female
Cash £100 £50 £30 Plan:IT Computer Recruitment Ltd
Veteran Male Vouchers £100 £60 £40 1st Gear Cycles
Grand Veteran Male Vouchers £60 £40 £20 Cycle Kingdom
Novice Male Vouchers £50 £30 £20 Wellington Trek
Novice Female Vouchers £30 £20 £10 Wellington Trek
Sport Male Holiday

Vouchers
£200

£70


£30
Exodus Adventure Holiday Prize

In-Tension
Sport Female Vouchers £50 £30   In-Tension
Expert Male Holiday

Vouchers
£500

£100


£60
Exodus Adventure Holiday Prize

1st Gear Cycles
Expert Female Vouchers £70 £50   Wellington Trek

 

Series points


JUVENILE MALE                         1   2   3   4   5   Total
===============================================================
 1  CALUM CHAMBERLAIN                10   8   6   8   0      32
 2  SAM POTTER                        6   6   4   5   8      29
 3  MICHAEL BUTLER                    0   0   8   6  10      24
 4  MATTHEW ZBIERANOWSKI              0   5   3   4   6      18
------------------------- not qualified -----------------------
    ALEX PATON                        0   0  10  10   0      20
    TOBY MEADOWS                      8   0   5   0   0      13
    WILLIAM VERNEY                    0  10   0   0   0      10
    THOMAS ROBBINS                    0   0   0   0   5       5
    MATHEW CLIFFORD                   5   0   0   0   0       5
    DANIEL LAYTON                     0   4   0   0   0       4
    HUNTER MATTHEWS                   4   0   0   0   0       4
    JAMES HARRIS                      0   0   2   0   0       2
    NAT JARVIS                        0   0   1   0   0       1



JUVENILE FEMALE                       1   2   3   4   5   Total
===============================================================
 1  SAMANTHA BRYANT                  10  10  10  10   0      40



YOUTH MALE                            1   2   3   4   5   Total

===============================================================
 1  TOM SMART                        10  10  10   3  10      43
 2  MATTHEW HILL                      5   5   4   5   6      25
 3  JAKE MOXHAM                       6   6   5   2   4      23
 4  SHANE HUTCHINS                    0   0   6   8   8      22
------------------------- not qualified -----------------------
    STEVE O'NEIL                      8   8   0   0   0      16
    BILLY JOE WHENMAN                 0   0   3  10   0      13
    PAUL JONES                        0   4   0   6   0      10
    DAVID SINCLAIR                    0   0   8   0   0       8
    BEN FLANNAGHAN                    0   0   2   4   0       6
    SCOTT MCCARRON                    0   0   0   0   5       5
    NATHAN PALMER                     0   3   0   1   0       4
    JAY SPETCH                        4   0   0   0   0       4
    SCOTT CLIPSTONE                   0   0   0   0   3       3
    ALLAN WILSON                      3   0   0   0   0       3
    JAKE REED                         0   0   0   0   2       2
    HAMILTON LACEY                    0   2   0   0   0       2
    KRISTIAN JENNER                   2   0   0   0   0       2
    KURT WARNER                       0   0   0   0   1       1
    ROB WILKINSON                     0   0   1   0   0       1
    CHRISTOPHER RICHARDSON            0   1   0   0   0       1
    STUART INCHLEY                    1   0   0   0   0       1



YOUTH FEMALE                          1   2   3   4   5   Total
===============================================================
 1  TARRYN JARVIS                     0  10  10   0  10      30



SUPER MASTER MALE                     1   2   3   4   5   Total
===============================================================
 1  JASON EMERY                      10   8  10  10  10      48
 2  NICK ONSLOW                       5   5   5   4   5      24
 3  GAVIN RUMBLES                     8   6   0   3   0      17
 4  ANDREW CLARIDGE                   3   3   0   2   3      11
------------------------- not qualified -----------------------
    CHRIS AMES                        0  10   8   0   0      18
    SCOTT FORBES                      6   0   0   0   8      14
    MARK CRACKNELL                    0   0   6   8   0      14
    ANTONY GREEN                      0   0   0   5   4       9
    SAM PHILLIPS                      0   0   3   6   0       9
    RICK FETHERSTON                   4   4   0   0   0       8
    SIMON TURNER                      0   0   0   1   6       7
    PAUL HOPKINS                      0   0   4   0   0       4
    ANDREW SNELL                      0   2   2   0   0       4
    MIKE EDWARDS                      0   0   0   0   2       2
    SHARKIE JAGGARD                   2   0   0   0   0       2
    DAVE STARR                        0   0   1   0   0       1
    KEIR O'DONNELL                    0   1   0   0   0       1
    CLIVE EVANS                       1   0   0   0   0       1



MASTER MALE                           1   2   3   4   5   Total
===============================================================
 1= MIKE JACKSON                      0   8  10  10  10      38
 1= JOHN SMITH                        8   6   8   8   8      38
 3  STEVE FARMER                      4   4   5   0   5      18
 4  ROB LEE                           1   5   4   4   0      14
 5= LLOYD BETTLES                     0   0   2   1   3       6
 5= JON PIERCE                        3   0   1   0   2       6
------------------------- not qualified -----------------------
    DARREN SHEPHERD                  10  10   0   0   0      20
    BRENDAN DIVALL                    0   0   6   5   0      11 
    MARK HUTT                         5   0   0   3   0       8
    IAN RICKARD                       0   0   0   0   6       6
    KERRY SCOTSON                     0   0   0   6   0       6
    RICHARD JOHN                      6   0   0   0   0       6
    PAUL HOWARD                       2   3   0   0   0       5
    BEN LOAKER                        0   0   0   0   4       4
    STEPHEN BRAZIER                   0   0   3   0   0       3
    CHRIS NEALE                       0   0   0   2   0       2
    PAUL LASENBY                      0   2   0   0   0       2
    NIK PULLEN                        0   0   0   0   1       1
    MATT CARTER                       0   1   0   0   0       1



MASTER & VETERAN FEMALE               1   2   3   4   5   Total

===============================================================
 1  THERESA JORDAN                    0  10  10   8  10      38
 2  LOUISE FENWICK                   10   0   8   2   8      28
 3  ANITA HIBBERD                     5   6   5   3   0      19
------------------------- not qualified -----------------------
    JAYNE RICHARDS                    8   0   0   6   0      14
    JOANNE HENDERSON                  6   8   0   0   0      14
    MICHELLE BERGSTRAND               0   0   0  10   0      10
    EMMA WHITE                        0   3   0   0   5       8
    KATE WHEELER                      0   4   4   0   0       8
    LESLEY THURBON                    0   0   3   0   4       7
    SUSAN KOLBUSH                     0   0   0   0   6       6
    HELEN COPEMAN                     0   0   6   0   0       6
    ANNE O'DONNELL                    0   0   0   5   0       5
    CAROL TILLEY                      0   5   0   0   0       5
    ELEANOR FRESHWATER                0   0   0   4   0       4
    KATIE CHATFIELD                   4   0   0   0   0       4
    DEBBIE KNOTT                      3   0   0   0   0       3
    JANE BATCHELOR                    0   2   0   1   0       3



VETERAN MALE                          1   2   3   4   5   Total
===============================================================
 1  STEVE JONES                       8   8   8  10  10      44
 2  DAVID NELSON                     10  10  10   0   0      30
 3  JACK PETERSON                     2   6   6   8   0      22
 4  IAN CHARLTON                      0   3   5   5   5      18
 5  RAY CROSTHWAITE                   5   0   0   4   8      17
 6  ALAN TILLING                      4   0   3   0   4      11
------------------------- not qualified -----------------------
    ANDY WEAVING                      6   2   0   0   0       8
    GARRY HOUGHTON                    0   0   0   0   6       6
    JAMES CARPENTER                   0   0   0   6   0       6
    PAUL WARNER                       0   4   0   0   1       5
    ROLAND TILLEY                     0   5   0   0   0       5
    ASHLEY ROLES                      0   0   1   3   0       4
    ANDREW SELF                       0   0   4   0   0       4
    TOM WILSON                        0   0   0   0   3       3
    RON RUTGERS                       0   1   2   0   0       3
    SAM PHILLIPS                      3   0   0   0   0       3
    BOB MOORE                         0   0   0   0   2       2
    SIMON POTTER                      0   0   0   2   0       2
    MIKE MURRAY                       0   0   0   1   0       1
    ANTHONY DYMENT                    1   0   0   0   0       1



GRAND VETERAN MALE                    1   2   3   4   5   Total
===============================================================
 1  ANDY SMITH                        6   4   8   6   8      32
 2  ANDREW ROBERTS                    0  10  10   5   0      25
 3  DAVID GUMN                        5   8   6   0   0      19
------------------------- not qualified -----------------------
    GEOFF BORES                       0   0   0  10  10      20
    IAN COOPER                        0   6   5   0   0      11
    JOHN WATKINS                      0   0   0   4   6      10
    STUART GOUGH                     10   0   0   0   0      10
    DENIS BOLTWOOD                    4   0   0   0   5       9
    MICHAEL THYER                     0   0   0   8   0       8
    IAN PETHERBRIDGE                  8   0   0   0   0       8
    RICHARD NASH                      0   2   4   0   0       6
    TONY CULSHAW                      3   3   0   0   0       6
    ROBERT CHAUNDY                    0   5   0   0   0       5
    DAVID HUCKSON                     0   0   0   0   4       4
    TOM POOLEY                        0   0   0   3   0       3
    RAY BLACKWELL                     0   0   3   0   0       3
    STEPHEN TURNER                    0   0   0   0   3       3
    ROD HANCOX                        0   0   0   2   0       2
    GEOFF MAGGS                       0   0   2   0   0       2
    STUART THOMSON                    2   0   0   0   0       2
    DAVID CHRISTIE                    0   0   1   0   0       1
    JOHN DUREY                        0   1   0   0   0       1
    KEN MORRIS                        1   0   0   0   0       1



NOVICE MALE                           1   2   3   4   5   Total
===============================================================
 1  STEVEN GRIFFITHS                  0   8   8  10   8      34
 2  NEIL MACLEAN                      4   4   5   4   2      19
 3  ANDREW GRIFFITHS                  0   6   6   3   0      15
 4  MATT KISH                         2   5   0   5   0      12
 5  IAN GRIST                         1   0   4   0   6      11
 6  CHARLIE WIGFALL                   0   1   0   1   5       7
------------------------- not qualified -----------------------
    TIM MORRIS                        0   0   0   0  10      10
    ROBERT WHENMAN                    0   0  10   0   0      10
    SIMON TURNER                      0  10   0   0   0      10
    NICK EVANS                       10   0   0   0   0      10
    NICK STACEY                       0   0   0   8   0       8
    SAM STURGEON                      8   0   0   0   0       8
    ALEX DARBY                        0   0   0   6   0       6
    KEVIN OSTREHAN                    5   0   1   0   0       6
    SCHALK HERSELMAN                  6   0   0   0   0       6
    JUSTIN RUSH                       0   0   0   0   4       4
    VIK CHAUDHURI                     0   0   2   2   0       4
    KEN FARWELL                       0   0   0   0   3       3
    ALEX BOTTOMLEY                    0   0   3   0   0       3
    OLIVER CASS                       0   3   0   0   0       3
    JERRY MANTHORPE                   3   0   0   0   0       3
    MATT STEVEN                       0   2   0   0   0       2
    LEE PRICE                         0   0   0   0   1       1



NOVICE FEMALE                         1   2   3   4   5   Total
===============================================================
 1  RENEE DIWELL                     10  10   0   6   5      31
 2  VIV HAZELTON                      0   0   8   8   6      22
 3  NICKY JONES                       0   8   6   3   0      17
 4  GEORGINA SUTO                     0   1   3   5   2      11
------------------------- not qualified -----------------------
    WENDY COX                         0   6   5   0   0      11
    CAROLINE BOLTON                   0   0   0   0  10      10
    RACHEL WELSH                      0   0   0  10   0      10
    EMMA PEASLAND                     0   0  10   0   0      10
    SIAN WATKIN                       0   0   0   0   8       8
    BRIDGET CUTHBERT                  8   0   0   0   0       8
    RACHEL DAVEY                      0   5   0   0   0       5
    CLARE TILLING                     0   0   0   0   4       4
    ROBYN PATTON                      0   0   0   4   0       4
    ZOE CAPSTICK                      0   0   4   0   0       4
    LAURA GIBSON                      0   4   0   0   0       4
    SHARON WYATT                      0   0   0   0   3       3
    ANGELA FARLEY                     0   3   0   0   0       3
    SARAH WILLIAMS                    0   2   0   0   0       2
    MANDY HIBBERD                     0   0   0   0   1       1




SPORT MALE                            1   2   3   4   5   Total
===============================================================
 1  ANDREW BOYD                      10  10  10  10   0      40
 2  TOM BUDD                          0   8   3   0   8      19
 3  ANTHONY ROLAND                    8   0   6   0   5      19
 4  PHIL SMITH                        0   3   2   0  10      15
 5  GERALD TUDOR                      0   4   4   0   3      11
------------------------- not qualified -----------------------
    WILLIAM SIMMONS                   0   0   0   8   0       8
    STEVE FANCY                       0   0   8   0   0       8
    NEIL MACLEOD                      3   5   0   0   0       8
    PAUL HOWARD                       0   0   0   3   4       7
    DAN GIFFIN                        0   0   0   0   6       6
    THOMAS SIMIER                     0   0   0   6   0       6
    DANIEL EASTMENT                   5   1   0   0   0       6
    JASON BLANN                       0   6   0   0   0       6
    MATTHEW WEX                       6   0   0   0   0       6
    MIKE BAKER                        0   0   0   5   0       5
    NICK BOYD                         0   0   5   0   0       5
    MARK DRAYTON                      0   0   0   4   0       4
    PAUL SHEPPARD                     2   0   0   2   0       4
    ANTHONY LINDSEY                   4   0   0   0   0       4
    GEORGE BUDD                       0   0   0   0   2       2
    TIM MORRIS                        0   2   0   0   0       2
    CARL HARRIS                       0   0   0   0   1       1
    DAN BUTCHER                       0   0   0   1   0       1
    NICK EVANS                        0   0   1   0   0       1
    ROBERT PROCTER                    1   0   0   0   0       1



SPORT FEMALE                          1   2   3   4   5   Total
===============================================================
 1  CHARMIAN COTTERILL               10  10   0   0  10      30
------------------------- not qualified -----------------------
    ABI GREENAWAY                     0   0  10  10   0      20
    CLAIRE BLACK                      0   8   0   0   0       8
    LOUISE LE ROUX                    0   6   0   0   0       6
    PHILLIPA LE ROUX                  0   5   0   0   0       5
    PAULA DRAPER                      0   4   0   0   0       4



EXPERT MALE                           1   2   3   4   5   Total
===============================================================
 1  CHRISTOPHER MINTER                8  10   6   0   8      32
 2  MARCOS SCHIER                    10   6   0   3   0      19
 3  MARK HOCKRIDGE                    6   0   2   5   3      16
------------------------- not qualified -----------------------
    GRAHAM WARBY                      0   8  10   0   0      18
    STEVE HAMBLING                    0   0   4   0  10      14
    IAN LEGG                          0   0   8   6   0      14
    STUART BOWERS                     0   0   0  10   0      10
    RICHARD MARDLE                    0   0   0   8   0       8
    LUKE SMITH                        5   3   0   0   0       8
    PHIL COOPER                       0   0   0   0   6       6
    BRENT COLLYER                     0   0   0   0   5       5
    DANIEL DUGUID                     0   0   5   0   0       5
    JONATHAN WEBB                     0   5   0   0   0       5
    ROB PURCELL                       0   0   0   0   4       4
    JIMMY FINCH                       0   0   0   4   0       4
    SIMON GAYWOOD                     0   4   0   0   0       4
    MARK RUSSELL                      4   0   0   0   0       4
    PHIL RAYNER                       0   0   3   0   0       3
    DOMINIC HARRISON                  3   0   0   0   0       3
    DAMIAN COLEMAN                    0   0   0   0   2       2
    MATTHEW SPURGIN                   0   0   0   2   0       2
    JOHN HILL-VENNING                 0   1   0   1   0       2
    ADRIAN SCOTT                      0   2   0   0   0       2
    TIM DAVID                         2   0   0   0   0       2
    BEN LOCKWOOD                      0   0   0   0   1       1
    ADAM BROYAD                       0   0   1   0   0       1
    ROB GRAY                          1   0   0   0   0       1



EXPERT FEMALE                         1   2   3   4   5   Total
===============================================================
------------------------- not qualified -----------------------
    CAROLINE GOWARD                   0  10   0   8   0      18
    NICKY HUGHES                      0   0  10   6   0      16
    GEMMA CARTER                      0   0   0   0  10      10
    SOPHIE JOHNSON                    0   0   0  10   0      10
    LYDIA GOULD                      10   0   0   0   0      10
    REBECCA MILBOURN                  0   8   0   0   0       8
    NICOLE DAVID                      8   0   0   0   0       8