Spring Series points 2003

Home > Racing > Spring Series Races > points archive > 2003

Sponsors and prizes

Prize vouchers, merchandise and cash prizes together with certificates are presented at the last round of the season on 4 May at Yateley Heath. Points will be awarded to the first 6 finishers in each category as follows:

1st - 10 points
2nd - 8 points
3rd - 6 points
4th - 5 points
5th - 4 points
6th - 3 points

All 5 rounds to count, minimum 3 points scoring rounds to count in the series. The requisite number of laps must be completed to receive points. There are no series prizes for the Beginners, Fun or Sprog categories.

Category Prize 1st 2nd 3rd Sponsor
Juvenile Male Vouchers £30 £20 £10 Pedal On
Juvenile Female Vouchers £25 £15   Pedal On
Youth Male Vouchers £50 £30 £20 Pedal On
Youth Female Vouchers £25 £15   Pedal On
Super Master Male Holiday

Vouchers
£500

£120


£80
Exodus Holiday prize voucher

Bike Brothers
Master Male Vouchers £50 £30 £20 Beyond Mountain Bikes
Master &
Veteran Female
Vouchers £50 £30   Wellington Trek
Veteran Male Vouchers £50 £30 £20 Wellington Trek
Grand Veteran Male Vouchers £50 £30 £20 Wellington Trek
Novice Male Vouchers £60 £30 £20 In-Tension
Novice Female Vouchers £30 £20 £10 In-Tension
Sport Male Holiday

Vouchers
£200

£70


£30
Exodus Holiday prize voucher

1st Gear Cycles
Sport Female Vouchers £50 £30   1st Gear Cycles
Expert Male Holiday

Vouchers
£500

£140


£80
Exodus Holiday prize voucher

Cycle Kingdom
Expert Female Vouchers £100 £60 £40 Mountain High

 

Series points


JUVENILE MALE                         1   2   3   4   5   Total
===============================================================
 1  ANDREW GRIFFITHS                  0  10  10  10  10      40
 2  JAKE MOXHAM                       6   8   8   5   5      32
 3= TOM SMART                         0   5   0   8   6      19
 3= FRED LORD                        10   6   0   0   3      19
 5  ALEX PATON                        0   0   6   6   4      16
------------------------- not qualified -----------------------
    TOBY MEADOWS                      5   4   0   0   0       9
    BILLY-JOE WHENMAN                 0   0   0   0   8       8
    KURT WARNER                       0   0   5   3   0       8
    ADAM KISH                         8   0   0   0   0       8
    MARK OAKLEY                       4   3   0   0   0       7
    MICHAEL BUTLER                    0   0   0   4   0       4
    JOSH MUTTER                       3   0   0   0   0       3



JUVENILE FEMALE                       1   2   3   4   5   Total
===============================================================
 1  SAMANTHA BRYANT                  10  10  10  10  10      50
------------------------- not qualified -----------------------
    EMILY VERNEY                      0   0   8   8   0      16



YOUTH MALE                            1   2   3   4   5   Total
===============================================================
 1  DAVID SINCLAIR                   10   0  10  10   8      38
 2= ROB WILKINSON                     6   8   5   3   6      28
 2= PAUL JONES                        5  10   8   5   0      28
------------------------- not qualified -----------------------
    ROBERT WHENMAN                    0   0   0   8  10      18
    TOBY BLAKE                        3   6   0   0   3      12
    DAVID JOHNSON                     8   0   0   0   4      12
    JOE THOMAS                        4   0   3   0   0       7
    DAVID WOOD                        0   0   0   6   0       6
    SCOTT MCCARRON                    0   0   6   0   0       6
    BEN FLANNAGHAN                    0   0   0   0   5       5
    EDWARD GATLAND                    0   5   0   0   0       5
    BEN TINKLER                       0   0   0   4   0       4
    NATHAN SAGE                       0   0   4   0   0       4
    PETER DRANSFIELD                  0   4   0   0   0       4




YOUTH FEMALE                          1   2   3   4   5   Total
===============================================================
------------------------- not qualified -----------------------
    TARRYN JARVIS                     0   0  10   0   0      10
    ROSE ALLEN-JONES                 10   0   0   0   0      10



SUPER MASTER MALE                     1   2   3   4   5   Total
===============================================================
 1  STUART BLUNT                      0  10  10  10   3      33
 2  NICK ONSLOW                       0   6   5   5   5      21
------------------------- not qualified -----------------------
    MARK CRACKNELL                    0   0   6   0  10      16
    DARREN SHEPHERD                  10   5   0   0   0      15
    CHRIS AMES                        0   4   0   0   8      12
    DEAN FROST                        0   0   3   6   0       9
    BOB BARBER                        5   0   0   4   0       9
    JEREMY OLSEN                      0   0   0   8   0       8
    OWEN PATTINSON                    0   0   8   0   0       8
    STUART MCGHEE                     0   8   0   0   0       8
    PAUL BURWELL                      8   0   0   0   0       8
    DAMIAN COLEMAN                    0   0   0   0   6       6
    CRAIG LAWRENCE                    6   0   0   0   0       6
    STEVE DENNIS                      0   0   0   0   4       4
    RICHARD MASTERS                   0   0   4   0   0       4
    JAMES UMNEY                       4   0   0   0   0       4
    JEFF CLARK                        0   0   0   3   0       3
    JEFF WHERLOCK                     0   3   0   0   0       3
    CRAIG DOLWIN                      3   0   0   0   0       3



MASTER MALE                           1   2   3   4   5   Total
===============================================================
 1  GAVIN RUMBLES                     0   6  10  10   0      26
 2  PAUL HOWARD                       6   5   8   0   6      25
------------------------- not qualified -----------------------
    ANDREW CLARIDGE                   0   0   6   8   0      14
    PAUL HUDSON                       4   8   0   0   0      12
    LLOYD BETTLES                     0   0   3   0   8      11
    PAUL LASENBY                      0   0   0   0  10      10
    DEAN MORGAN                       0   0   5   5   0      10
    JOHN MCANDREW                     0  10   0   0   0      10
    STEPHEN BRAZIER                  10   0   0   0   0      10
    MALCOM TOOP-ROSE                  8   0   0   0   0       8
    JON PIERCE                        0   3   0   4   0       7
    STUART BARCLAY                    3   4   0   0   0       7
    JOHN BLUNSDON                     0   0   0   6   0       6
    DEAN BARRETT                      0   0   0   0   5       5
    TOM WILSON                        5   0   0   0   0       5
    GARY HOUGHTON                     0   0   0   0   4       4
    DAVID LARKIN                      0   0   4   0   0       4
    RICHARD KENDALL                   0   0   0   0   3       3
    PAUL DOUGLAS                      0   0   0   3   0       3



MASTER & VETERAN FEMALE               1   2   3   4   5   Total
===============================================================
 1  LOUISE FENWICK                   10   6   8   6  10      40
------------------------- not qualified -----------------------
    THERESA JORDAN                    0  10   0  10   0      20
    HELEN PAULL                       0   0   0   8   8      16
    EMMA WHITE                        0   0   5   5   0      10
    CLAIRE PAGINTON                   0   0  10   0   0      10
    LESLEY THURBON                    0   0   0   4   5       9
    NICKY HUGHES                      0   8   0   0   0       8
    HELEN SHEPARD                     8   0   0   0   0       8
    ANITA HIBBERD                     0   0   0   0   6       6
    JOANNE MIDDLETON                  0   0   6   0   0       6
    BRIDGET MCGILLIVRAY               0   0   4   0   0       4




VETERAN MALE                          1   2   3   4   5   Total
===============================================================
 1  STEVE JONES                       8  10  10   5  10      43
 2  DAVID NELSON                      0   8   8  10   8      34
 3  RAY CROSTHWAITE                   6   6   6   0   6      24
 4  ALAN TILLING                      5   5   5   0   0      15
 5  MARK FENWICK                      3   4   0   0   5      12
------------------------- not qualified -----------------------
    MARK CRACKNELL                   10   0   0   8   0      18
    PAUL WARNER                       0   3   0   0   3       6
    ANDY WEAVING                      0   0   0   6   0       6
    JULIAN LYE                        0   0   0   0   4       4
    JACK PETERSON                     0   0   0   4   0       4
    PETER HARRIS                      0   0   4   0   0       4
    MIKE LIDDALL                      4   0   0   0   0       4
    IAN CHARLTON                      0   0   0   3   0       3
    RON RUTGERS                       0   0   3   0   0       3



GRAND VETERAN MALE                    1   2   3   4   5   Total
===============================================================
 1  ANDY SMITH                       10   5   5   5   6      31
 2  PHILIP COOPER                     0   6   8   6   5      25
 3  JOHN LEYLAND                      8   3   4   4   4      23
 4  JOHN DUREY                        6   0   3   3   3      15
------------------------- not qualified -----------------------
    MICHAEL THYER                     0   0   0  10  10      20
    STUART GOUGH                      0  10   0   8   0      18
    DENIS BOLTWOOD                    5   0  10   0   0      15
    RICHARD NASH                      0   4   6   0   0      10
    DAVID GUMN                        0   0   0   0   8       8
    JOE MCGHEE                        0   8   0   0   0       8
    MARTIN WHEAT                      4   0   0   0   0       4
    WINSTON LORD                      3   0   0   0   0       3



NOVICE MALE                           1   2   3   4   5   Total
===============================================================
 1  LEE GARDNER                      10   6   5  10   0      31
 2  SIMON TURNER                      5   3   8   0   6      22
 3  ANTHONY LINDSEY                   3   0   4   5   8      20
------------------------- not qualified -----------------------
    ANDREW BOYD                       0   8  10   0   0      18
    PAUL MAY                          0  10   6   0   0      16
    LUKE SMITH                        0   5   0   6   0      11
    CARL HARRIS                       0   0   0   0  10      10
    TREVOR HILLIER                    0   0   0   4   4       8
    TIM SHORT                         0   0   0   8   0       8
    COLIN ADAMS                       8   0   0   0   0       8
    JAMES LEE                         6   0   0   0   0       6
    DAVID WOOD                        0   0   0   0   5       5
    AIDAN BISHOP                      0   4   0   0   0       4
    CHRIS STUART                      4   0   0   0   0       4
    NICK EVANS                        0   0   0   0   3       3
    WILL SIMMONS                      0   0   0   3   0       3
    ANDREW HARTLEY                    0   0   3   0   0       3



NOVICE FEMALE                         1   2   3   4   5   Total
===============================================================
 1  VANESSA COXSHALL                  0  10  10  10  10      40
 2  KATRINA SPINNEY                  10   0   8   8   8      34
 3  HELEN COPEMAN                     8   8   0   0   6      22
 4  LYN FORD                          6   5   5   0   3      19
------------------------- not qualified -----------------------
    EMMA LINFORD                      0   0   0   6   0       6
    ALICE FLOWER                      0   0   6   0   0       6
    KIRSTY DODDS                      0   6   0   0   0       6
    ELEANOR FRESHWATER                0   0   0   0   5       5
    RACHEL WELSH                      0   0   0   5   0       5
    CLAIRE HARMAN                     0   0   0   0   4       4
    LISA BOURNELIS                    0   0   0   4   0       4
    MELANIE RAVET                     0   0   4   0   0       4
    JAN NEWMAN                        0   4   0   0   0       4




SPORT MALE                            1   2   3   4   5   Total
===============================================================
 1  ANDREW SNELL                      8   6   6   0   0      20
 2  IAN FIELD                         0   0   8   4   6      18
------------------------- not qualified -----------------------
    MARK RUSSELL                      0   0   0  10  10      20
    BRENT COLLYER                     0  10   0   0   5      15
    MARK HARRIS                       0   8   5   0   0      13
    JASON BLANN                      10   0   3   0   0      13
    IAN LEGG                          0   0  10   0   0      10
    CLIVE RHODES                      0   0   0   5   4       9
    DARREN MATTHEWS                   4   5   0   0   0       9
    JIMMY FINCH                       0   0   0   0   8       8
    ROB ENGLISH                       0   0   0   8   0       8
    RICHARD JOHN                      0   0   0   6   0       6
    ANDREW TRUDGIAN                   6   0   0   0   0       6
    GERALD TUDOR                      5   0   0   0   0       5
    IAN LEITCH                        0   0   4   0   0       4
    WILLIAM LOWES                     0   4   0   0   0       4
    ANDREW COCKBURN                   0   0   0   0   3       3
    NICK COLLINS                      0   0   0   3   0       3
    DAVID SIBLEY                      0   3   0   0   0       3
    ANDREW SHORNEY                    3   0   0   0   0       3



SPORT FEMALE                          1   2   3   4   5   Total
===============================================================
 1  NICOLA CROWTHER                   0  10   5   8   8      31
------------------------- not qualified -----------------------
    SOPHIE JOHNSON                    0   0   8  10   0      18
    ABI GREENAWAY                    10   0   6   0   0      16
    AMY THOMPSON                      0   0   0   0  10      10
    NIKKI HARRIS                      0   0  10   0   0      10
    CELIA GEYER                       8   0   0   0   0       8
    ABIE SMITH                        0   0   0   6   0       6
    SUSAN HANCOCK                     6   0   0   0   0       6
    RACHEL PERKINS                    0   0   0   5   0       5
    ANNIE MARSON                      0   0   4   0   0       4



EXPERT MALE                           1   2   3   4   5   Total
===============================================================
 1  JOHN VENESS                       0   0   8   8  10      26
 2  CHRISTOPHER MINTER                0   0   5   4   8      17
------------------------- not qualified -----------------------
    DANIEL DUGUID                     0   6   0   0   4      10
    ADRIAN LANSLEY                    0   0   4   6   0      10
    SAM GARDNER                       0   0   0  10   0      10
    STUART BOWERS                     0   0  10   0   0      10
    STEVE HAMBLING                    0  10   0   0   0      10
    ADAM BROYARD                     10   0   0   0   0      10
    DUNCAN JAMIESON                   0   8   0   0   0       8
    NICHOLAS CHARLTON-SMITH           8   0   0   0   0       8
    MARCOS SCHIER                     0   0   0   0   6       6
    PAUL NEWNHAM                      0   0   6   0   0       6
    MARTIN SMITH                      6   0   0   0   0       6
    GRAHAM WARBY                      0   0   0   0   5       5
    RICHARD WOOD                      0   0   0   5   0       5
    BEN DAVIES                        0   5   0   0   0       5
    LUKE GRINDAL                      5   0   0   0   0       5
    PHIL RAYNER                       0   4   0   0   0       4
    JONATHAN WICKHAM                  4   0   0   0   0       4
    MARK ALLEN                        0   0   0   0   3       3
    RICHARD MARDLE                    0   0   0   3   0       3
    JAMIE NEWALL                      0   0   3   0   0       3
    JOHN HILL-VENNING                 0   3   0   0   0       3
    HENRY TURGOOSE                    3   0   0   0   0       3



EXPERT FEMALE                         1   2   3   4   5   Total
===============================================================
 1  JACKIE ROBERTS                   10  10   8   6   8      42
 2  LYDIA GOULD                       0   6   6   0  10      22
------------------------- not qualified -----------------------
    JENNY COPNALL                     0   0   0  10   0      10
    CAROLINE JAMES                    0   0  10   0   0      10
    NICKY HUGHES                      0   0   5   4   0       9
    REBECCA MILBOURN                  0   0   0   8   0       8
    DEBORAH WILKINS                   0   8   0   0   0       8
    VERE PERRY                        0   0   0   5   0       5