Racing News

Home > Racing > News > Saddle Skedaddle Spring Series 5 - Tunnel Hill

Saddle Skedaddle Spring Series 5 - Tunnel Hill

by Paul Howard, 19 Apr 09. Results [  ] Photos [ 1» ]

What an awesome track and a fabulous way to end another very successful Saddle Skedaddle Spring Series. Highlighted Tunnel Hill trails had to be The Whoops, Lemon Tart and Treacle Tart, plus The Trenches. Well done to all who rode and have kept our events the best attended XC in the country, thank you. The results are now published, and TimeLaps apologise for the issues they had with their timing systems. Rider photographs by Joolze are also now published, both are accessed via the links above. The Series Points positions have been updated for all Categories which can be accessed in the Spring Series section. The other lucky winner was Russ Watts whose finishing position was selected in the Veteran race to receive a Saddle Skedaddle Holiday, well done Russ.

We'll also take this opportunity to thank all the category sponsors for their continued support and especially Saddle Skedaddle for the holidays and Mountain Trax for providing the race numberboards all series. Please make an effort to support these sponsors who put so much back into our sport.

Juvenile Male                   1  2  3  4  5  Total
 1 Harry Franklin               0 15 15 15 15  60
 2 Elliot Phillips             15  0 12 10  8  45
 3 Liam Keynes                 12 12  0  6  6  36


Juvenile Female                 1  2  3  4  5  Total
 1 Alice Barnes                15 15  0 15 15  60


Youth Male                      1  2  3  4  5  Total
 1 Martin Turton               15 12 12 12 15  66
 2 Ben Hawker                  12 10  6  2  8  38
 3 Nicholas Smith              10  8  5  4  5  32


Super Master Male               1  2  3  4  5  Total
 1 Nick Onslow                 12  0 15  8 10  45
 2 Mark Hutt                    0  0 12 15 15  42
 3 Nigel Grantham               6  5  1  0  8  20


Master Male                     1  2  3  4  5  Total
 1 Lee Gollop                  12 12 15 15  8  62
 2 Steve Webb                   0 15 12 10 15  52
 3 Ollie Taylor                 0  4 10 12 12  38


Master Female                   1  2  3  4  5  Total
 1 Kim Hurst                   15 15 15 15 12  72
 2 Jo Munden                   12 12 12 12 15  63
 3 Irene Lachner                0  8 10  8  0  26


Veteran Male                    1  2  3  4  5  Total
 1 Mark Chadbourne              0  0 15 15 15  45
 2 Daran Blackwell             10 10  3  5  0  28 
 3 Robin Smith                  0  0 10  8  6  24


Veteran Female                  1  2  3  4  5  Total
 1 Jacqueline Easton           12 15 12 12 15  66
 2 Sarah Whelan                10 12  8  5  6  41
 3 Louise Parker                0  8  4  6  8  26


Grand Veteran Male              1  2  3  4  5  Total
 1 Mark Boyton-Salts           12 15 12  8 12  59
 2 Ray Crosthwaite             15  0  0 15 15  45
 3 Ian Petherbridge             5  8  8  4  8  33


Super Veteran Male              1  2  3  4  5  Total
 1 Denis Boltwood              12 15 15 12 15  69
 2 Andy Smith                  15 12 12 15 12  66
 3 John Watkins                10 10 10 10 10  50


Open Male                       1  2  3  4  5  Total
 1 Roger Fowkes                15 15 15  5  0  50
 2 Matthew Treviss              0  6  8 12 10  36
 3 Robert Mccarthy              0  0  4 10 15  29


Open Female                     1  2  3  4  5  Total
 1 Natalia Wase                15 15 15 15 15  75
 2 Natasha Litherland           8  6 10 10 10  44
 3 Emma Patterson               4 12  8  6  6  36


Sport Male                      1  2  3  4  5  Total
 1 Martin Delves               10 15 10 15 15  65
 2 Serge Hunt                  12 10  5  0 10  37
 3 Duane Stander                0  0 12 10 12  34


Sport Female                    1  2  3  4  5  Total
 1 Maxine Filby                10 15 15 15  0  55
 2 Briony Croft                 8 10 10 10 10  48
 3 Geraldine Treacher           6  8  8  6 12  40


Expert Male                     1  2  3  4  5  Total
 1 Christopher Minter          10 15 12  6 12  55
 2 Steven James                 6 12  8  8 10  44
 3 Scott Forbes                12  0  3  2  8  25


Expert Female                   1  2  3  4  5  Total
 1 Gemma Collins                0  0 12 12 15  39
 2 Lydia Gould                  0  0 10 10 12  32
 3 Emma Bradley                 0  0  8  8 10  26


Martin Delves took the Sport series by storm with three wins
and two thirds, obviously finding time to style it up.
Photo by Joolze Dymond


The Masters decided a trackstanding competition
at the gun would be more entertaining!
Photo by Joolze Dymond


Viv Hazelton is a Tunnel Hill local so made the best
of her practising on Saturday to take the Sport Women win.
Photo by Joolze Dymond