Gorrick MBCTrailTrax Navigation Results
Eversley Cross, Tuesday 28 December 2004

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

90 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 39 Keynes Family 09:39 11:26 1:47 -170 740 570
2 78 Bray Family 11:37 13:46 2:09 -390 760 370
3 47 Weller Family 10:09 11:47 1:38 -80 260 180
4 46 Fegredo Family 10:04 12:38 2:34 -640 760 120
                 
90 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 76 John Gilmour / Liz Gilmour 10:52 12:17 1:25 0 720 720
2 65 Martin Clough / Jenny Clough 10:21 12:03 1:42 -120 720 600
3 64 Shane Prater / Richard Allsop 10:15 11:44 1:29 0 340 340
4 59 Paul Jenneson / Rob Panman 09:59 11:37 1:38 -80 330 250
5 3 Darryel Botting / Martin Bushnell 10:18 12:13 1:55 -250 480 230
6 67 Steven Day / Andrea Plant 10:44 12:13 1:29 0 220 220
                 
90 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 55 Tom Ash 10:35 12:10 1:35 -50 1360 1310
2 56 Caroline Ash 10:37 12:16 1:39 -90 720 630
3 63 Rod Hancox 10:22 11:55 1:33 -30 620 590
4 42 Paul Biggs 09:48 11:15 1:27 0 580 580
5 16 Matthew Gough 09:41 11:20 1:39 -90 500 410
6 79 Sue Palmer 11:11 12:45 1:34 -40 440 400
7 66 Steve Smith 10:34 11:45 1:11 0 220 220
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 20 Neil Grant / Mike Richman 09:58 12:58 3:00 0 1890 1890
2 8 Patrick Wadsworth / Paul Slyfield 08:56 11:50 2:54 0 1560 1560
3 38 Carl Baldwin / Tony Whiteoak 10:27 13:23 2:56 0 1540 1540
4 6 Gerald Mepham / Andy Anderson 09:40 12:43 3:03 -30 1530 1500
5 21 Keith Sherlock / Paul Frame 09:35 12:38 3:03 -30 1520 1490
6 18 Paul Guy / Mike Coster 09:31 12:35 3:04 -40 1500 1460
7 17 Gary Franklin / Terry Jacobs 09:29 12:26 2:57 0 1200 1200
8 32 Andy Smith / Geoff Burke 09:53 13:01 3:08 -80 1270 1190
9 30 Mark Bowgen / Dave Turner 09:48 12:53 3:05 -50 1130 1080
10 34 Ian Hamilton / John Dowdeswell 10:08 12:45 2:37 0 680 680
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 13 Andy Yarrow / Carol Yarrow 09:33 12:34 3:01 -10 1620 1610
2 70 Stevie Wyer / Mark Wyer 10:28 13:22 2:54 0 1540 1540
3 69 Martin Brown / Helen Brown 10:25 13:23 2:58 0 1540 1540
4 61 Steve Phillips / Vicki Hasaballa 10:23 13:23 3:00 0 1200 1200
5 75 Craig Grant / Karyn MacLennan 10:35 13:49 3:14 -140 1320 1180
6 24 Keith Seston / Ann Lappalainen 09:47 12:58 3:11 -110 1090 980
7 73 Mark Belchamber / Cathryn Pender 10:26 13:24 2:58 0 920 920
8 72 Fiona Pender / John Harvey 10:26 13:25 2:59 0 920 920
9 53 David Turner / Nikki Absolom 09:58 13:01 3:03 -30 920 890
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 36 Stuart Hopkins / Graham Baxter 09:57 12:52 2:55 0 1790 1790
2 12 Mike Davies / Matt Kemp 09:47 12:53 3:06 -60 1770 1710
3 44 Glyn Jones / Michael Hardy 10:11 12:58 2:47 0 1650 1650
4 26 Trevor Hillman / Warren Peters 09:47 12:45 2:58 0 1620 1620
5 60 Andy Prince / Jon Eggett 10:23 13:22 2:59 0 1620 1620
6 4 Darren Knight / Ben Knight 09:33 12:43 3:10 -100 1620 1520
7 52 John Stockdale / Sam Stockdale 10:22 13:10 2:48 0 1280 1280
8 68 Dan Morris / John Morris 10:30 13:23 2:53 0 1210 1210
9 62 Tony Sheppard / Ken Morris 10:21 13:43 3:22 -220 1290 1070
10 14 Gavin Rogers / Andrew Chapman 09:18 11:00 1:42 0 220 220
DNF
                 
180 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 58 Andrew Snell 10:27 13:13 2:46 0 2010 2010
2 25 Nick Dean 10:25 13:22 2:57 0 1990 1990
3 23 Rick Fetherston 10:17 13:22 3:05 -50 1910 1860
4 51 Sid Hardy 10:27 13:31 3:04 -40 1890 1850
5 43 Richard Nash 10:09 13:00 2:51 0 1660 1660
6 7 Dave Truby 09:21 12:20 2:59 0 1640 1640
7 5 Simon Catmur 09:33 12:34 3:01 -10 1620 1610
8 74 Graham Hildyard 10:43 14:10 3:27 -270 1850 1580
9 37 Alastair Craig 10:04 12:58 2:54 0 1540 1540
10 35 Jason Robinson 10:05 12:51 2:46 0 1520 1520
11 22 William Weller 09:35 12:38 3:03 -30 1520 1490
12 28 Glenn Wass 09:49 12:42 2:53 0 1480 1480
13 9 Richard Warren 09:25 12:15 2:50 0 1460 1460
14 40 Peter Cornfield 09:48 12:46 2:58 0 1460 1460
15 50 Barry Hood 10:33 13:31 2:58 0 1460 1460
16 41 Geoff Low 10:05 13:06 3:01 -10 1460 1450
17 54 Azrul Hilmi 10:29 13:23 2:54 0 1400 1400
18 48 Jon Steed 09:58 12:58 3:00 0 1360 1360
19 57 Bob Bending 10:21 13:18 2:57 0 1340 1340
20 1 Andrew Darke 08:58 11:30 2:32 0 1300 1300
21 33 Steve Phillips 09:41 12:15 2:34 0 1260 1260
22 19 Jean Mitchell 09:58 12:51 2:53 0 1240 1240
23 2 Pascale Medioni 09:05 12:19 3:14 -140 1360 1220
24 15 Richard Carman 09:20 12:36 3:16 -160 1370 1210
25 29 Mike Little 09:29 12:26 2:57 0 1200 1200
26 49 Jon Acornley 10:06 13:31 3:25 -250 1340 1090
27 45 Catherine Pascoe 10:08 12:58 2:50 0 920 920
28 71 Robin Purslow 10:25 13:24 2:59 0 920 920
29 11 Paul Howard 08:56 11:12 2:16 0 860 860
30 77 Tom Bray 11:08 14:08 3:00 0 790 790
31 10 Andy Moore 09:02 12:06 3:04 -40 750 710
32 27 Michael Rackham 10:18 12:43 2:25 0 600 600
33 31 Michael Bokitko 10:23 13:29 3:06 -60 380 320