TrailTrax Results

LOST PROPERTY: A beige Nike cap was left behind in the Registration Room, please get in touch to reclaim it.

Results from the event on December 28, 2003, held at The Cross, Eversley Cross.
Thanks once again to Chris White (Shop Manager) from Mountain Trax for not only taking part but also for handing out the prizes.

90 Minutes - Solos | Pairs

180 Minutes - Solos | Pairs | Veteran Pairs | Mixed Pairs

Position Name Total time
h.mm
Time penalty Nett points Total points
90 Minutes - Solos
1 P.Brown 1.32 -20 480 460
2 K.Stone 1.40 -100 300 200
3 P.Biggs 1.26 0 100 100
4 T.Dibley 1.48 -180 140 -40
90 Minutes - Pairs
1 T.Sheppard/K.Morris 1.34 -40 540 500
2 J.Bagshaw/A.Lambert 1.14 0 340 340
3 A.Thorogate/B.Thorogate 1.48 -180 160 -20
180 Minutes - Solos
1 A.Snell 2.49 0 1130 1130
2 S.Hardy 3.05 -50 1150 1100
3 D.Truby 2.51 0 950 950
4 M.Pillans 2.53 0 950 950
5 T.Fenton 2.51 0 930 930
6 A.Lindsey 2.55 0 780 780
7 Ms E.Bradley 3.01 -10 710 700
8 D.Agar 2.54 0 660 660
9 C.Dolwin 2.52 0 600 600
10 Ms P.Medioni 3.06 -60 660 600
11 N.Vincent 3.17 -170 770 600
12 B.Bailey 3.10 -100 630 530
13 P.Partridge 2.55 0 520 520
14 J.Steed 3.14 -140 650 510
15 R.Bryce 2.53 0 480 480
16 G.Low 2.58 0 480 480
=17 A.Darke 2.48 0 390 390
=17 C.Reed 2.48 0 390 390
19 R.Wilson 3.02 -20 400 380
20 P.Whittingham 3.31 -310 470 160
21 D.Rowlandson RTD      
180 Minutes - Pairs
1 P.Howard/R.Kendall 3.02 -20 1090 1070
2 S.Price/C.Van Aardenne 2.57 0 840 840
3 G.Perry/J.Clark 2.56 0 830 830
4 C.Preston/J.McGill 3.00 0 670 670
5 A.Spencer/C.Adams 2.54 0 560 560
6 T.Jacobs/G.Franklin 2.50 0 340 340
7 G.Rees/D.Rees 4.12 -720 670 -50
8 N.Blott/A.Blott 4.12 -720 670 -50
180 Minutes - Veteran Pairs
1 W.Peters/T.Hillman 2.48 0 850 850
2 G.Jones/M.Hardy 3.00 0 850 850
3 R.Carman/M.Keynes 2.46 0 840 840
4 G.Mepham/A.Anderson 2.50 0 740 740
5 C.Bailey/R.Bailey 3.10 -100 630 530
6 G.White/C.White 2.42 0 520 520
7 S.Boucher/M.Tate 2.46 0 430 430
8 A.Franklin/G.Mackay 3.18 -180 610 430
9 A.Smith/D.Nicholson 3.33 -330 440 110
180 Minutes - Mixed Pairs
=1 J.Turpin/J.Moran 3.04 -40 890 850
=1 S.Gray/C.Banstead 3.04 -40 890 850
3 D.Turner/N.Absolom 3.01 -10 790 780
4 K.Whitwell/N.Rondell 2.58 0 640 640
5 A.Hunt/N.Jones 2.51 0 560 560
6 J.Harrison/T.Harrison 2.02 0 340 340