Gorrick MBCTrailTrax, The French Horn, Alton, Sunday 17 September 2006

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

120 - PAIRS / FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 82 Keith Neale / Matt Greenlees 10:49 12:48 1:59 0 1060 1060
2 72 Graham & William Budd 10:17 12:13 1:56 0 960 960
3 77 Liz Gilmour / Rich Knowles 10:59 13:02 2:03 -30 840 810
4 69 Lewis Marshall / Joe Capitelli 10:20 12:42 2:22 -220 930 710
5 85 Simon & Kevin Knowles 11:04 14:00 2:56 -560 1150 590
6 80 Kristina Semple / Tim Claugthon 10:58 13:06 2:08 -80 630 550
7 84 Julia Downes / Ian Thould 11:02 12:52 1:50 0 490 490
8 66 Dave & Billy Groves 10:11 12:06 1:55 0 410 410
9 76 Simon & Emily Richardson 10:45 12:43 1:58 0 410 410
10 79 Camilla & Holly Richardson 10:45 12:46 2:01 -10 250 240
11 73 Sarah Mason / Eddie Sica 10:39 13:03 2:24 -240 400 160
12 86 Mike Dunn / Rupert Key 11:06 13:30 2:24 -240 180 -60
                 
120 - SOLO MALE
Pos No Name Start Finish Elapsed Penalty Nett Total
1 81 Pete Brown 10:49 12:48 1:59 0 1060 1060
2 55 Stuart Morton 10:30 12:35 2:05 -50 940 890
3 60 Lawrence Murphy 10:04 12:09 2:05 -50 900 850
4 70 Piers Palmer 10:20 12:42 2:22 -220 930 710
5 83 Guy Exley 11:05 12:45 1:40 0 720 RTD 720
* No. 83 retired after losing his checkpoint card, but someone found it & kindly handed it in!
Therefore his final score is for guidance only.
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 62 Andy Glover / David Cowell 10:12 13:16 3:04 -40 1650 1610
2 5 Peter Kelly / Paul Keeble 08:57 11:50 2:53 0 1510 1510
3 48 Ben Swindlehurst / Jonathan Bowell 09:46 12:38 2:52 0 1420 1420
4 24 Adam Bowden / Graham Jones 09:31 12:59 3:28 -280 1690 1410
5 12 Simon Slater / Nick Dawes 09:13 12:13 3:00 0 1280 1280
6 41 Chris Hems / Colin Maxwell 09:56 12:43 2:47 0 1080 1080
7 13 Angus & Rupert Nevile 09:32 12:14 2:42 0 940 940
8 33 Mike Ollington / Jonathan Maher 09:38 12:43 3:05 -50 960 910
9 22 Fiona Thomas / Fiona Cameron 09:24 12:17 2:53 0 870 870
10 9 Saul & Jamie Neale 08:59 12:03 3:04 -40 840 800
11 27 Cliff & Matt Webb 09:34 13:01 3:27 -270 550 280
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 4 Rick Fetherston / Nick Calkin 09:54 12:56 3:02 -20 1970 1950
2 6 Jim Morris / Alastair Doyle 09:08 12:11 3:03 -30 1570 1540
3 46 Mike Yates / Nick Harvey 09:49 12:40 2:51 0 1340 1340
4 65 Michael Mahony / Rupert Travis 10:17 13:15 2:58 0 1180 1180
5 11 Adrian Garside / Dean Compton 09:54 12:58 3:04 -40 1140 1100
6 74 Keith Seston / Jeremy Ray 10:42 13:30 2:48 0 1040 1040
7 32 Dave Cole / Mike Freeman 09:38 12:38 3:00 0 960 960
8 63 Richard Barnes / Johanne Wheeler 10:08 12:52 2:44 0 650 650
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 16 Dave & Heather Monkcom 09:33 12:31 2:58 0 1470 1470
2 23 Dave Brothers / Anita Hibberd 09:18 12:13 2:55 0 1450 1450
3 57 Rachel & Toby Clay 10:08 13:01 2:53 0 1440 1440
4 42 Debbie Skinner / Paul Hampson 09:40 12:36 2:56 0 1360 1360
5 71 Howard Plumb / Jacque Easton 10:25 13:12 2:47 0 1280 1280
6 28 Roy & Judy McNeil 10:09 13:10 3:01 -10 1230 1220
7 34 Ray & Veronica Osborn 09:45 12:41 2:56 0 1200 1200
                 
180 - SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 39 Owen Harries 09:39 12:29 2:50 0 1670 1670
2 53 Roy Sievers 09:57 13:02 3:05 -50 1610 1560
3 43 Alastair Craig 09:50 12:43 2:53 0 1510 1510
4 67 Peter Worsfold 10:19 13:11 2:52 0 1460 1460
5 45 Bruce Mitchell 09:55 12:57 3:02 -20 1450 1430
6 2 Andy Darke 08:49 11:54 3:05 -50 1480 1430
7 19 Ste Smith 09:23 12:58 3:35 -350 1690 1340
8 20 Gary Szentesi 09:37 12:37 3:00 0 1310 1310
9 37 James Tyson 09:35 12:30 2:55 0 1300 1300
10 52 Andrew Pearson 09:52 13:01 3:09 -90 1380 1290
11 59 Pete Stratford 10:28 13:36 3:08 -80 1360 1280
12 14 Stephen Day 09:14 12:10 2:56 0 1270 1270
13 1 Matt Barton 08:46 11:56 3:10 -100 1280 1180
14 64 Martin Riddle 10:16 13:03 2:47 0 1160 1160
15 10 Chris Conquest 09:13 12:22 3:09 -90 1220 1130
16 31 Stephen Metcalf 09:38 12:43 3:05 -50 1000 950
17 29 David Parsons 09:23 12:19 2:56 0 830 830
                 
180 - VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 54 Sid Hardy 10:13 13:13 3:00 0 1630 1630
2 25 Andy Jones 09:21 12:27 3:06 -60 1670 1610
3 38 Jon Steed 09:32 12:40 3:08 -80 1670 1590
4 40 Chris Porter 09:50 12:58 3:08 -80 1630 1550
5 35 Paul Wiseman 09:47 12:40 2:53 0 1400 1400
6 68 Graham Hildyard 10:22 13:22 3:00 0 1360 1360
7 56 Nigel Clarke 10:00 12:57 2:57 0 1260 1260
8 61 Ian Lillington 10:15 13:09 2:54 0 1190 1190
9 26 Kirk Howe 10:10 13:17 3:07 -70 1250 1180
10 78 Graham Worthington 10:42 13:30 2:48 0 1160 1160
11 21 Mike Wall 09:25 12:17 2:52 0 1020 1020
12 44 Robin Taylor-Milton 09:44 12:45 3:01 -10 820 810
13 18 Mike Richman 09:28 11:46 2:18 0 730 730
                 
180 - GRAND VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 50 Ian Cooper 10:16 13:19 3:03 -30 1380 1350
2 51 Andrew Saunders 09:52 13:00 3:08 -80 1380 1300
3 3 Michael Rackham 10:07 13:15 3:08 -80 1350 1270
4 15 Richard Nash 09:23 12:26 3:03 -30 1280 1250
5 8 Nick Dean 10:12 13:06 2:54 0 1240 1240
6 47 Richard Sherwood 09:44 12:41 2:57 0 1180 1180
7 7 Godfrey Rhimes 09:37 12:58 3:21 -210 1370 1160
8 49 Bryan McConnell 09:55 12:47 2:52 0 1080 1080
9 58 Steve F Smith 09:57 12:35 2:38 0 980 980
10 17 Bill Hiscock 09:37 12:18 2:41 0 980 980
11 30 Michael Bokitko 10:09 13:06 2:57 0 640 640
12 36 Glenn Wass 10:10 11:56 1:46 0 470 470
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 75 Anu Lappalainen 10:44 14:02 3:18 -180 1180 1000