Gorrick MBCTrailTrax Results, The Flower Pots Inn, Cheriton
Sunday 14 May 2006

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

120 - PAIRS / FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 80 J Fernandes / E Millar 10:37 12:43 2:06 -60 1120 1060
2 35 Stuart Morton / Simon Hatch 10:12 12:19 2:07 -70 1030 960
3 57 Paul Pritchard / Dan Jones 9:58 11:50 1:52 0 910 910
4 83 Peter Baker / Harry Mossman (F) 10:42 12:35 1:53 0 910 910
5 56 Graham & William Budd (F) 10:00 11:56 1:56 0 870 870
6 76 John & Nicola Duffield 10:09 12:24 2:15 -150 1000 850
7 41 Debbie Skinner / Paul Hampson 9:58 12:16 2:18 -180 1020 840
8 70 Neil & Cath Mant 10:14 11:57 1:43 0 810 810
9 81 Adrian Surtels / Mertin Bradley 10:43 12:35 1:52 0 810 810
10 77 Lionel Avienon / Steve Martin 10:34 12:29 1:55 0 770 770
11 84 Stuart & Belinda Simpson 10:54 13:07 2:13 -130 810 680
12 79 Steve Coom / Rupert Grierson 10:43 12:36 1:53 0 670 670
13 74 John & Sarah Tranter (F) 10:14 12:06 1:52 0 640 640
14 82 Jane & George Mossman (F) 10:42 13:10 2:28 -280 660 380
15 85 Roland, Louie & Ruby Seber (F) 11:00 13:10 2:10 -100 450 350
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 87 Paul Scott 11:04 13:02 1:58 0 1000 1000
2 86 Tracey Sanders 11:05 12:58 1:53 0 590 590
3 72 Mark London 10:12 11:53 1:41 0 570 570
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 73 Andy Prince / Jon Eggett 10:30 13:19 2:49 0 1630 1630
2 34 Owen Harries / Nick Wright 9:31 12:13 2:42 0 1590 1590
3 11 Dan Horton / Gavin Moir 9:11 12:09 2:58 0 1570 1570
4 17 David Bakham / Howard Hooper 9:23 12:30 3:07 -70 1630 1560
5 24 John Clarke / Glyn Perry 9:24 12:13 2:49 0 1510 1510
6 67 Alan Davis / Nick Young 10:24 13:20 2:56 0 1510 1510
7 53 Mike & Tim Richman 9:54 12:54 3:00 0 1490 1490
8 59 Graham Watkins / Marian Tomasak 9:57 13:27 3:30 -300 1410 1110
9 16 Marcus Stroud / Simon Slater 9:29 12:14 2:45 0 780 780
10 3 Mike Ayles / Paul Jordan 9:11 12:36 3:25 -250 1020 770
11 27 Gary Harrison / Nick Dawson 9:23 12:00 2:37 0 540 540
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 51 Peter Brown / Guy Exley 9:56 12:52 2:56 0 1890 1890
2 18 Gerry Mepham / Andy Anderson 10:14 13:14 3:00 0 1410 1410
3 68 Keith Seston / Graham Worthington 10:18 13:15 2:57 0 1260 1260
4 28 Nigel Clarke / Brent Davis 9:15 12:43 3:28 -280 1530 1250
5 48 Simon Crew / Peter Crew 9:32 12:19 2:47 0 1190 1190
6 63 Glen Pearson / Ian Carter 10:01 13:10 3:09 -90 1140 1050
7 99 Melvyn Horgan / Peter Stokes 9:15 12:36 3:21 -210 1240 1030
8 60 Annie Harris / Llona Buttinger 9:56 12:54 2:58 0 750 750
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 66 Dave & Heather Monkcom 10:05 13:14 3:09 -90 1970 1880
2 46 Carl Silver / Alison Wilson 10:10 13:24 3:14 -140 1870 1730
3 36 Roy & Louisa Sievers 9:44 12:46 3:02 -20 1390 1370
4 9 Elaine McLeish / David Edward 8:58 11:59 3:01 -10 1370 1360
5 42 Roy & Judy McNeil 9:49 13:00 3:11 -110 1410 1300
6 8 Angelina Martin / Ed Messenger 8:44 11:28 2:44 0 1120 1120
7 52 Rachel McEwan / Clive Sturgess 9:56 12:47 2:51 0 770 770
                 
180 - SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 40 Peter Worsfold 9:27 12:33 3:06 -60 1810 1750
2 71 Alex Newstead 10:24 13:15 2:51 0 1650 1650
3 37 Steve Smith 9:59 13:21 3:22 -220 1810 1590
4 50 Howard Plumb 9:43 12:46 3:03 -30 1610 1580
5 78 Craig Grant 10:25 13:43 3:18 -180 1730 1550
6 12 Gavin Szentesi 9:11 12:17 3:06 -60 1430 1370
7 4 Matt Barton 8:41 11:37 2:56 0 1290 1290
8 33 Chris Hems 9:38 12:09 2:31 0 1130 1130
9 7 Paul Bamford 8:44 11:28 2:44 0 1120 1120
10 62 Richard Ayres 10:00 13:06 3:06 -60 1140 1080
11 31 Ian Nightingale 9:30 12:25 2:55 0 970 970
12 64 Mike Rice 9:54 13:25 3:31 -310 1200 890
13 30 Ed Martin 9:25 12:19 2:54 0 840 840
14 29 Charles Hardy 9:11 12:36 3:25 -250 1020 770
                 
180 - VETERAN SOLO MEN
1 75 Graham Hildyard 10:23 13:36 3:13 -130 1850 1720
2 6 Jon Steed 8:41 11:43 3:02 -20 1710 1690
3 14 Kirk Howe 9:37 12:29 2:52 0 1610 1610
4 45 Barry Voysey 9:39 12:31 2:52 0 1510 1510
5 58 Mike Yates 9:52 12:47 2:55 0 1500 1500
6 44 Sid Hardy 10:13 13:20 3:07 -70 1550 1480
7 13 Dave Truby 9:20 12:13 2:53 0 1430 1430
8 22 Chris Porter 9:42 12:46 3:04 -40 1390 1350
9 19 Alistair Weir 9:05 11:42 2:37 0 1250 1250
10 5 Mark Adams 8:35 11:33 2:58 0 1200 1200
11 49 Bruce Riddington 9:32 12:19 2:47 0 1190 1190
12 65 Steve Smith 10:00 12:55 2:55 0 1020 1020
13 1 Andy Darke 8:22 11:19 2:57 0 900 900
                 
180 - GRAND VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 23 Malcolm Rae 9:51 12:46 2:55 0 1630 1630
2 20 Nick Dean 10:14 13:10 2:56 0 1540 1540
3 43 Bob Bending 10:00 12:49 2:49 0 1430 1430
4 21 Geoff Low 9:33 12:22 2:49 0 1430 1430
5 2 Nigel Collins 9:20 12:13 2:53 0 1430 1430
6 26 Richard Sherwood 9:29 12:24 2:55 0 1430 1430
7 39 Glenn Wass 9:55 12:36 2:41 0 1410 1410
8 32 Richard Nash 9:31 12:19 2:48 0 1330 1330
9 55 Norman Wilson 9:41 12:31 2:50 0 1330 1330
10 25 Bryan McConnell 9:43 12:39 2:56 0 1270 1270
11 38 John Stockdale 9:42 12:22 2:40 0 1170 1170
12 61 Michael Bokitko 10:26 13:23 2:57 0 770 770
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 69 Anu Lappalainen 10:18 13:10 2:52 0 1550 1550
2 15 Catherine Robinson 9:06 12:09 3:03 -30 1530 1500
3 54 Julia Loring 9:41 12:29 2:48 0 1270 1270