Gorrick MBCTrailTrax, The Jolly Farmer, Cliddesden, Sunday 14th April 2013

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 6 Ralph Dadswell / Henry Dadswell 10:51 13:01 2:10 -100 900 800
2 73 Paul Carrington / Molly Carrington 10:37 12:23 1:46 0 430 430
3 69 Hugh Johnson / Neil Johnson 10:43 11:46 1:03 0 40 40
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 24 Chris Norman / Richard Creber 09:28 11:32 2:04 -40 900 860
2 45 Howard Finch / Dave Pilcher 09:24 11:27 2:03 -30 740 710
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 70 Tim Hughes 10:26 12:38 2:12 -120 900 780
2 64 Annie Marson 10:18 13:08 2:50 -500 1230 730
3 68 Mark Cheeseman 10:45 12:46 2:01 -10 700 690
4 42 William Dean 09:28 11:31 2:03 -30 650 620
5 65 John Harrold 10:18 11:30 1:12 0 290 290
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 50 Dave Pobgee / Duncan Bone 09:56 12:51 2:55 0 1530 1530
2 53 Andy Prince / Jon Eggett 09:59 12:56 2:57 0 1390 1390
3 1 Andy Anderson / Stuart Palmer 09:38 12:36 2:58 0 1170 1170
4 4 Ray Craig / Rob Stockbridge 08:59 11:57 2:58 0 910 910
5 57 James Swankie / Stephen Detsiny 09:49 12:50 3:01 -10 840 830
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 34 Bruce Mills / Simon Whitfield 08:46 11:57 3:11 -110 1650 1540
2 32 Tony Dunne / Darren Shaya 08:46 11:57 3:11 -110 1610 1500
3 44 James Hunt / Nick Julian 10:16 13:26 3:10 -100 1510 1410
4 33 Andy Darke / Andy Aitken 09:29 12:31 3:02 -20 1070 1050
5 3 Ian Carter / Glen Pearson 09:47 12:48 3:01 -10 990 980
6 62 Trevor Bass / Pan Panayiotou 10:02 13:06 3:04 -40 900 860
7 18 Antony Lane / Barry Huskinson 09:54 12:52 2:58 0 760 760
8 60 Piers Puntan / Geoff Tompkins 10:14 13:11 2:57 0 680 680
9 40 Brian Booth / Tony Struve 09:18 13:04 3:46 -460 620 160
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 41 Andy Kennett / Jo Scott 09:07 12:08 3:01 -10 1570 1560
2 27 Andre Saunders / Caroline Wharton 10:08 13:39 3:31 -310 1510 1200
3 54 Matt Rayner / Roz Mausie 09:45 12:43 2:58 0 1190 1190
4 37 Bill Hiscock / Amanda Crofts 09:26 12:14 2:48 0 920 920
5 22 Adrian Mortimore / Rebecca Mortimore 09:05 12:02 2:57 0 760 760
6 21 Russell Martin / Alison Lygo 10:17 13:53 3:36 -360 950 590
7 46 Jean Strudley / Martin Strudley 09:18 12:51 3:33 -330 620 290
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 72 Ellen Fulcher / Maryse Haynes 10:23 13:16 2:53 0 770 770
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 31 Mark Humphrey 09:07 12:11 3:04 -40 1710 1670
2 66 Dan Horton 10:06 13:16 3:10 -100 1770 1670
3 28 Richard P Smith 09:57 12:59 3:02 -20 1630 1610
4 61 Ronan Garter 09:51 12:51 3:00 0 1570 1570
5 17 Neil Kerrison 09:58 13:06 3:08 -80 1630 1550
6 48 Dominic Fletcher 09:52 12:47 2:55 0 1200 1200
7 19 Darren Lowry 09:51 12:52 3:01 -10 1080 1070
8 52 Richard Brommell 09:50 12:52 3:02 -20 1040 1020
9 51 Spencer Jerome 09:50 12:52 3:02 -20 1040 1020
10 49 Alan Davis / Nick Young 10:10 13:16 3:06 -60 1040 980
11 20 Ewen MacLeod 08:47 11:42 2:55 0 840 840
12 74 Ed Martin 10:39 13:34 2:55 0 690 690
13 15 Ande Holder 10:14 14:25 4:11 -710 1370 660
14 56 Robin Taylor 09:29 10:58 1:29 0 550 550
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 55 Mike Richman 10:14 13:18 3:04 -40 1930 1890
2 43 Alastair Craig 09:45 12:43 2:58 0 1610 1610
3 63 Richard A Smith 10:06 13:12 3:06 -60 1650 1590
4 9 Adam Eyre-Walker 09:40 12:45 3:05 -50 1630 1580
5 38 Dave Brothers 10:07 13:38 3:31 -310 1890 1580
6 14 Graham Hildyard 10:16 13:47 3:31 -310 1650 1340
7 47 Peter Stratford 09:46 12:42 2:56 0 1290 1290
8 58 Chris Hems 09:48 12:47 2:59 0 1270 1270
9 59 Keith Roberts 10:07 13:24 3:17 -170 1160 990
10 35 Kirk Howe 09:29 11:10 1:41 0 430 430
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 39 Michael Rackham 10:08 13:26 3:18 -180 1850 1670
2 23 Stuart Norman 10:11 13:02 2:51 0 1550 1550
3 36 Kim Travis 09:11 12:13 3:02 -20 1450 1430
4 8 Stephen Day 09:25 12:23 2:58 0 1390 1390
5 13 Eric Harper 09:47 12:52 3:05 -50 1040 990
6 11 Rod Hancox 09:28 12:26 2:58 0 960 960
7 29 Steve F Smith 09:26 12:42 3:16 -160 1010 850
8 30 Robin Taylor-Milton 09:00 12:04 3:04 -40 760 720
9 7 Steven Davidson 08:52 10:27 1:35 0 200 200
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 16 Julie Jeffries 09:40 12:44 3:04 -40 1450 1410
2 2 Karyn Burns 09:59 13:15 3:16 -160 1490 1330
3 71 Jane Robinson 10:21 13:22 3:01 -10 1200 1190
4 67 Amanda Phillips 10:16 13:19 3:03 -30 1060 1030
5 5 Patricia Daas 09:40 12:45 3:05 -50 960 910
6 12 Denise Harper 09:57 13:01 3:04 -40 900 860