Gorrick MBCTrailTrax, Leith Hill, Forest Green, Sunday 12 February 2006

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

120 - PAIRS / FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 44 Chris Lydon / Maghin Tamilarasan 10:49 12:52 2:03 -30 730 700
2 32 Ken Morris / Tony Sheppard 10:34 12:24 1:50 0 690 690
3 42 Karen & Robert Jones 10:53 13:00 2:07 -70 690 620
4 43 David, Matthew & Daniel Morgan 10:50 13:06 2:16 -160 690 530
5 33 Lewis Marshall / Joe Capitelli 10:29 13:05 2:36 -360 850 490
6 18 Peter & Patrick Christopher 09:57 11:16 1:19 0 450 450
7 41 Emma, Matthew, Thomas & Andy Jones 10:53 12:30 1:37 0 450 450
8 35 Angus Rissik / Clive Vale 10:32 12:31 1:59 0 370 370
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 16 Dan Horton 10:06 12:15 2:09 -90 1020 930
2 34 Steve Smith 10:49 12:53 2:04 -40 730 690
3 40 Ian Nightingale 10:34 12:36 2:02 -20 610 590
4 6 Bill Hiscock 09:48 11:26 1:38 0 530 530
5 36 George Stammers 10:19 12:40 2:21 -210 670 460
6 19 Lee Knight 09:52 12:13 2:21 -210 600 390
7 27 Barbara Watson 10:32 12:25 1:53 0 360 360
8 45 Andrew Rigby 11:02 13:21 2:19 -190 140 -50
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 25 Gary Shipp / Paul Smith 10:25 13:25 3:00 0 1620 1620
2 22 Martin Sellars / Spike Daniels 10:21 13:18 2:57 0 1380 1380
3 13 Trevor Hillman / Warren Peters 09:50 12:51 3:01 -10 1360 1350
4 1 Darren Carins / Peter West 08:50 11:47 2:57 0 1060 1060
5 15 Lionel Avignon / Giles Mackey 09:45 12:42 2:57 0 1060 1060
6 5 Patrick Wadsworth / Simon Menzies-Conacher 09:09 12:00 2:51 0 1040 1040
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 4 Michael Rackham / Glenn Wass 10:09 13:07 2:58 0 1490 1490
2 9 Mark Bowgen / Dave Turner 09:29 12:28 2:59 0 1090 1090
3 24 Keith Seston / Jeremy Ray 10:29 13:55 3:26 -260 1280 1020
4 37 Chris Linsdell / Colin Scarff 10:31 13:39 3:08 -80 890 810
5 11 Gerry Mepham / Andy Anderson 10:05 13:20 3:15 -150 930 780
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 28 John Hill-Venning / Joanne Henderson 10:26 13:40 3:14 -140 1870 1730
2 30 Mark & Stephanie Wyer 10:17 13:11 2:54 0 710 710
3 31 Steve Cox / Jenny Symons 10:24 12:47 2:23 0 530 530
                 
180 - SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 10 James Tyson 09:38 13:05 3:27 -270 1570 1300
2 8 Matt Gumbrell 09:40 12:26 2:46 0 1220 1220
3 29 Dan Morris 10:35 13:55 3:20 -200 1130 930
4 38 Gary Szentesi 10:48 13:40 2:52 0 910 910
5 12 John Clark 09:50 12:33 2:43 0 890 890
                 
180 - VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 23 Jon Acornley 09:58 12:58 3:00 0 1550 1550
2 39 Graham Hildyard 10:53 14:02 3:09 -90 1450 1360
3 21 Jon Steed 09:46 12:59 3:13 -130 1280 1150
4 3 Gary Bennet 09:10 11:44 2:34 0 730 730
5 7 Dave Truby 09:39 12:07 2:28 0 660 660
6 2 Andy Darke 09:11 11:20 2:09 - - RTD
                 
180 - GRAND VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 20 Malcom Rae 10:14 13:14 3:00 0 1500 1500
2 14 Nick Dean 10:28 13:11 2:43 0 1470 1470
3 17 Barry Hood 10:22 13:36 3:14 -140 1030 890
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 26 Anu Lappalainen 10:32 13:20 2:48 0 1060 1060