Gorrick MBCTrailTrax, Surrey Hills, Tilford, Sunday 11th October 2009

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 105 David & Dan Dowe 10:04 12:09 2:05 -50 1090 1040
2 30 Jason & Louise Robinson 10:14 12:11 1:57 0 1020 1020
3 100 Owen & Sam Barnes 10:05 12:16 2:11 -110 1050 940
4 111 Frank Fulcher / Maryse Haynes 10:22 12:27 2:05 -50 980 930
5 107 Mike & Liam Keynes 09:50 11:42 1:52 0 910 910
6 12 Henry & Steven Green 10:44 12:37 1:53 0 830 830
7 106 Ashley & Jenny Burrows 10:21 12:15 1:54 0 830 830
8 121 Neil & Ben Fordham 10:53 12:59 2:06 -60 730 670
9 117 John, Joseph & Samuel Clark 10:53 12:59 2:06 -60 730 670
10 36 Gary & Robert Sinclair 10:06 12:48 2:42 -420 1040 620
11 122 David & Nick Thompson 10:48 12:36 1:48 0 520 520
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 120 David Guest / Mark Irons 10:39 12:35 1:56 0 1180 1180
2 51 Martin Cerullo / Paul Stratford 09:01 11:13 2:12 -120 1270 1150
3 113 Tony Sheppard / Ken Morris 10:20 12:17 1:57 0 1010 1010
4 118 Colin & Rebecca Maxwell 10:40 12:37 1:57 0 980 980
5 1 Nicki Barron / Christine Johnson 10:52 13:01 2:09 -90 960 870
6 93 Rob Littlefair / Steve Fidoe 10:03 12:20 2:17 -170 1010 840
7 94 Annette McInnes / Anita Cassidy 10:00 11:56 1:56 0 700 700
8 10 Matthew Gough / Benedict Bishop 10:11 12:05 1:54 0 690 690
9 108 Karen Bidwell / Laurie Anderson 10:16 12:03 1:47 0 520 520
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 109 Peter Stratford 10:41 12:40 1:59 0 1470 1470
2 52 Chris Bullick 09:01 11:12 2:11 -110 1270 1160
3 115 Ian Brown 10:24 12:16 1:52 0 970 970
4 102 Michael Butler 10:03 11:53 1:50 0 740 740
5 54 Denise Harper 10:01 11:59 1:58 0 700 700
6 84 Jonathan Andrews 09:37 11:49 2:12 -120 780 660
7 123 Robin Hunter 11:03 13:07 2:04 -40 560 520
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 85 Alan Davis / Nick Young 10:02 13:01 2:59 0 1770 1770
2 38 Adam Staniaszek / Benedict Green 09:53 12:47 2:54 0 1650 1650
3 75 Tim Moxon / James Martin 09:25 12:19 2:54 0 1570 1570
4 74 Oliver Horne / Nathan Brice 09:25 12:19 2:54 0 1570 1570
5 72 Chris Owen / Oliver Cripps 09:31 12:26 2:55 0 1540 1540
6 79 Luke Anderson / John Scrips 09:39 13:12 3:33 -330 1600 1270
7 57 Michael Barber / Wesley Boyd 09:23 12:17 2:54 0 1080 1080
8 83 Jeff Smart / Paul Westwood 09:28 12:19 2:51 0 1010 1010
9 11 Jon Gould / Simon Carp 09:45 12:35 2:50 0 940 940
10 98 Andy Humphrey / Simon White 10:16 13:02 2:46 0 880 880
11 89 Paul Reed / Rob Godfrey 09:44 12:23 2:39 0 290 290
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 34 Keith Seston / Jeremy Ray 10:02 12:57 2:55 0 1970 1970
2 65 Andy Smith / Graeme Middlemiss 09:15 12:22 3:07 -70 1830 1760
3 62 Nick Hart / Mark Bowgen 09:07 11:53 2:46 0 1650 1650
4 55 Dave Truby / Jon Booth 09:16 12:25 3:09 -90 1710 1620
5 58 Andy Kennard / Tim Muir 09:35 12:33 2:58 0 1520 1520
6 21 Simon Kidd / Stefan Nahajski 09:04 12:08 3:04 -40 1550 1510
7 24 Jim Middleton / Steve Brown 09:17 12:07 2:50 0 1500 1500
8 64 Chris Norman / Chris Hemmings 09:09 12:22 3:13 -130 1590 1460
9 116 Simon Whitfield / Paul Partridge 10:22 13:15 2:53 0 1430 1430
10 23 Rich Manning / Leaky Fermor 10:05 13:38 3:33 -330 1750 1420
11 27 Pan Panayiotou / Trevor Bass 08:56 11:50 2:54 0 1390 1390
12 5 Keith Davies / Steve Williams 09:39 12:37 2:58 0 1330 1330
13 48 Barry Price / Andy Wrigley 09:58 13:05 3:07 -70 1350 1280
14 87 David Holt / Gary Hipple 09:41 12:46 3:05 -50 1230 1180
15 88 Tommy Byrne / Kevin Finn 09:41 12:48 3:07 -70 1230 1160
16 41 David Thorne / Andy Pearson 08:55 11:58 3:03 -30 1130 1100
17 82 Rob Clarkson / Mike Eddleston 09:22 12:27 3:05 -50 870 820
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 104 Gareth & Grace Davis 10:05 13:05 3:00 0 1670 1670
2 76 Jacqui Clark / Sam Underhill 09:25 12:19 2:54 0 1570 1570
3 35 Bob Seymour / Anna Heywood 09:40 12:43 3:03 -30 1380 1350
4 20 David & Linda Jeffs 09:36 12:26 2:50 0 1290 1290
5 110 Jake Spooner / Susan Goddard 10:16 13:07 2:51 0 1070 1070
6 14 Darren & Amanda Hartfree-Bright 09:26 12:16 2:50 0 860 860
7 73 Jean & Martin Strudley 09:37 12:31 2:54 0 860 860
8 8 Mark & Susan Forge 09:34 12:35 3:01 -10 870 860
9 119 Peter Breslin / Nicky Ollier 10:48 12:41 1:53 0 600 600
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 66 Sue Oliver / Helen Griffiths 09:22 12:16 2:54 0 1390 1390
2 3 Geraline Brown / Voirrey Fermor 09:48 12:43 2:55 0 1390 1390
3 68 Eve Bennet / Kat Hibberd 09:39 13:12 3:33 -330 1600 1270
4 92 Sarah Bailey / Emily Eadington 09:36 12:45 3:09 -90 1150 1060
5 103 Louise Andrews / Corina Francis 10:16 13:03 2:47 0 880 880
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 69 Dave Brothers 09:57 12:47 2:50 0 2010 2010
2 19 Daniel Horton 10:09 13:01 2:52 0 2010 2010
3 33 Paul Scott 09:57 12:56 2:59 0 2010 2010
4 95 Adam Eyre-Walker 09:59 12:59 3:00 0 1910 1910
5 97 Matt Kemp 10:10 13:22 3:12 -120 2010 1890
6 26 David Morgan 10:23 13:24 3:01 -10 1830 1820
7 25 Gavin Moir 10:02 12:56 2:54 0 1770 1770
8 81 David Groves 09:28 12:26 2:58 0 1570 1570
9 7 John Duffield 09:50 12:53 3:03 -30 1510 1480
10 112 Anthony Lindsey 10:15 13:25 3:10 -100 1560 1460
11 78 Greg Driver 09:24 12:35 3:11 -110 1510 1400
12 67 Andy Burgon 09:22 12:16 2:54 0 1390 1390
13 90 John Brookman 10:02 12:53 2:51 0 1310 1310
14 18 Ande Holder 10:22 13:15 2:53 0 1280 1280
15 15 Mervyn Haumann 09:56 12:58 3:02 -20 1280 1260
16 61 Peter Christopher 09:10 12:01 2:51 0 1150 1150
17 32 John Savage 09:32 13:20 3:48 -480 1150 670
18 40 Graeme Thompson 09:57 12:35 2:38 0 560 560
19 86 Rod Crowe 09:44 12:23 2:39 0 290 290
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 60 Rick Fetherston 09:54 12:02 2:08 0 2010 2010
2 49 Mike Richman 09:38 12:11 2:33 0 2010 2010
3 80 Sid Hardy 09:59 12:57 2:58 0 2010 2010
4 44 Andy Yarrow 09:40 12:41 3:01 -10 2010 2000
5 114 Dave Nicholson 10:20 13:24 3:04 -40 1990 1950
6 45 David Taylor 09:01 11:53 2:52 0 1850 1850
7 56 Tim Dadswell 10:10 13:09 2:59 0 1830 1830
8 6 Jon Dodwell 09:41 12:41 3:00 0 1830 1830
9 4 Ralph Dadswell 10:09 13:16 3:07 -70 1890 1820
10 42 James Tyson 09:49 12:38 2:49 0 1790 1790
11 46 Giles Hundleby 08:56 11:53 2:57 0 1770 1770
12 53 Andy Darke 09:27 12:25 2:58 0 1570 1570
13 77 John Rowland 09:35 12:31 2:56 0 1520 1520
14 29 Dean Ricketts 08:53 11:49 2:56 0 1390 1390
15 2 Andy Bocking 09:48 12:43 2:55 0 1350 1350
16 9 Tim Gayfer 09:56 12:58 3:02 -20 1280 1260
17 71 Brian Booth 09:37 12:31 2:54 0 860 860
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 16 Julian Hemsted 10:18 13:05 2:47 0 2010 2010
2 28 Michael Rackham 09:16 12:14 2:58 0 1990 1990
3 59 Nick Dean 10:04 12:46 2:42 0 1950 1950
4 91 Andy Jones 09:49 12:51 3:02 -20 1950 1930
5 31 Andrew Saunders 10:12 13:12 3:00 0 1770 1770
6 96 Glenn Wass 10:13 13:16 3:03 -30 1690 1660
7 63 David Turner 09:08 11:53 2:45 0 1650 1650
8 101 Richard Nash 09:53 12:57 3:04 -40 1540 1500
9 13 Rod Hancox 09:23 12:18 2:55 0 1400 1400
10 39 Robin Taylor-Milton 09:34 12:19 2:45 0 1150 1150
11 99 Bryan McConnell 10:00 13:02 3:02 -20 1020 1000
12 47 Andrew Pecover 09:02 11:49 2:47 0 840 840
13 50 Geoff Low 09:41 13:20 3:39 -390 1230 840
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 22 Anu Lappalainen 10:09 13:18 3:09 -90 1830 1740
2 17 Annie Marson 10:10 13:05 2:55 0 1680 1680
3 70 Kathy Beresford 10:01 12:59 2:58 0 1530 1530