TrailTrax, Chieveley, Sunday 9th September 2012

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 7 Ralph & Henry Dadswell 10:45 12:45 2:00 0 1010 1010
2 67 Paul & Molly Carrington 10:32 12:44 2:12 -120 380 260
3 47 Geoff & Emily Tompkins 9:41 11:55 2:14 -140 340 200
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 1 Veronica & Michael Barette 10:29 12:44 2:15 -150 1020 870
2 28 David & Bernice Tonge 10:30 12:26 1:56 0 200 200
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 63 Tim Hughes 10:34 12:47 2:13 -130 1360 1230
2 26 Gavin Spiers 10:03 12:11 2:08 -80 1170 1090
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 27 Adam Staniaszek / Benedict Green 9:15 12:18 3:03 -30 1930 1900
2 48 Owen & Sam Barnes 9:31 12:24 2:53 0 1850 1850
3 57 David Pobgee / Duncan Bone 10:14 13:18 3:04 -40 1850 1810
4 55 Alan Davis / Nick Young 10:07 13:03 2:56 0 1660 1660
5 36 Andy Anderson / Stuart Palmer 9:40 12:43 3:03 -30 1590 1560
6 15 Andy James / Alex Green 9:44 13:11 3:27 -270 950 680
7 12 Jo & Mark Haskins 9:36 12:56 3:20 -200 610 410
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 51 Matt Barton / Pete Strickson 9:33 12:27 2:54 0 1450 1450
2 60 Simon Chetwynd / Alex Ford 10:11 13:05 2:54 0 1380 1380
3 35 Tony Dunne / Simon Whitfield 8:47 12:07 3:20 -200 1560 1360
4 34 Adrian Rees / Darren Shaya 8:47 12:08 3:21 -210 1560 1350
5 53 Gwyn Jones / Nini Hiaing 9:50 12:36 2:46 0 180 180
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 54 Steve Bush / Caroline Wharton 9:52 12:50 2:58 0 1750 1750
2 40 Eddie & Toni Whittle 9:00 12:14 3:14 -140 1380 1240
3 18 Rob Mackie / Jemma Barham 9:56 13:04 3:08 -80 1210 1130
4 41 Ian Norfield / Carolyn Bell 9:51 13:04 3:13 -130 1250 1120
5 16 Glenn Jarvis / Joanne Jarvis 9:18 12:33 3:15 -150 1270 1120
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 52 Claire Elliot / Carol Yarrow 9:41 12:53 3:12 -120 1910 1790
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 31 Mark Humphrey 8:59 11:47 2:48 0 2010 2010
2 37 Stephen Dadswell 9:29 12:21 2:52 0 2010 2010
3 24 Richard P Smith 9:53 12:50 2:57 0 2010 2010
4 5 Kevin Cordina 9:00 12:03 3:03 -30 1930 1900
5 14 Terence Hoskins 9:25 12:49 3:24 -240 1870 1630
6 30 Robin Kamiya 9:05 12:18 3:13 -130 1710 1580
7 58 Darren Lowry 10:10 13:24 3:14 -140 1680 1540
8 62 Spencer Jerome 10:10 13:24 3:14 -140 1600 1460
9 43 James Hogg 9:19 12:56 3:37 -370 1270 900
10 25 Greg Speed 9:05 12:39 3:34 -340 1190 850
11 10 Carl Fest 9:37 13:15 3:38 -380 1190 810
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 68 Sid Hardy 8:58 11:54 2:56 0 2010 2010
2 4 Dave Brothers 9:36 12:32 2:56 0 2010 2010
3 13 Graham Hildyard 10:04 13:03 2:59 0 2010 2010
4 59 Alastair Craig 10:17 13:17 3:00 0 1990 1990
5 38 Kirk Howe 9:38 12:35 2:57 0 1970 1970
6 33 Adam Eyre-Walker 8:58 12:02 3:04 -40 1990 1950
7 23 Jeremy Ray 10:11 13:16 3:05 -50 1930 1880
8 29 James Tyson 9:34 12:39 3:05 -50 1870 1820
9 21 Kevin Porter 10:17 13:14 2:57 0 1570 1570
10 46 John Harrold 9:40 12:57 3:17 -170 1610 1440
11 49 Dan Pearce 9:24 12:38 3:14 -140 1380 1240
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 20 Chris Porter 9:58 12:44 2:46 0 2010 2010
2 22 Michael Rackham 9:39 12:39 3:00 0 2010 2010
3 32 Jonathon Counsell 9:07 12:15 3:08 -80 2010 1930
4 44 Glenn Wass 9:39 12:44 3:05 -50 1910 1860
5 8 Steven Davidson 9:10 12:08 2:58 0 1670 1670
6 11 Rod Hancox 9:20 12:30 3:10 -100 1260 1160
7 39 Bill Hiscock 9:36 12:31 2:55 0 1130 1130
8 6 Rod Culverhouse 9:30 13:12 3:42 -420 950 530
9 2 Mark Barrow 9:02 12:18 3:16 -160 680 520
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 65 Iwona Szmyd 10:20 13:14 2:54 0 2010 2010
2 45 Annie Marson 9:39 12:35 2:56 0 1610 1610
3 50 Amanda Phillips 9:38 12:49 3:11 -110 1560 1450
4 61 Erika Henson 10:16 13:34 3:18 -180 1220 1040
5 64 Susan Goddard 10:15 13:24 3:09 -90 1060 970
6 66 Sue Palmer 10:30 13:43 3:13 -130 1030 900
7 56 Charlotte Green 9:43 13:13 3:30 -300 950 650