Gorrick MBCTrailTrax, Itchen Valley, Sunday 8 June 2008

Checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
shortest elapsed time, lowest penalty, earliest start time

120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 69 Helen Newman / Louise Braybrook 09:41 11:32 1:51 0 760 760
2 87 Melissa Ashkernazi / Michael Blagdon 10:20 12:20 2:00 0 750 750
3 29 Graham Moffatt / Janie Jones 10:10 12:08 1:58 0 610 610
4 55 Karen Bidwell / Laurie Anderson 10:07 12:11 2:04 -40 610 570
5 80 Mark & Margot Smith 10:02 11:57 1:55 0 560 560
6 99 Paula & Pip Parsons 10:49 12:40 1:51 0 550 550
                 
120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 104 Matthew & Andrew Jones 11:01 13:01 2:00 0 1270 1270
2 82 Andrew & Olivia Probert 10:01 11:58 1:57 0 1130 1130
3 97 Tommy & Tom Rickard 10:57 12:56 1:59 0 1090 1090
4 84 Mark & Matthew Ford 10:10 12:01 1:51 0 1000 1000
5 85 Millie & Robert Pearce 10:02 11:56 1:54 0 950 950
6 90 Mike & Oli Yates 10:24 12:18 1:54 0 510 510
7 101 Andy, Becki Kennett, Jo Scott 10:38 12:36 1:58 0 430 430
8 103 Hancocks family 10:56 13:15 2:19 -190 390 200
9 78 Paul & Andy Berryman 09:58 13:39 3:41 -1010 950 -60
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 26 Ben Grantham 10:15 12:12 1:57 0 1350 1350
2 65 Kevin Macknay 10:02 12:04 2:02 -20 900 880
3 74 Paul Carrington 09:54 12:09 2:15 -150 1010 860
4 28 Steve Musitano 09:55 11:44 1:49 0 750 750
5 68 Martin Newman 09:41 11:38 1:57 0 630 630
6 100 Geraldine Brown 10:49 12:40 1:51 0 550 550
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 77 Robin Purslow / Steve Cox 10:16 13:22 3:06 -60 1990 1930
2 46 Martin Sellars / Andrew Daniels 09:13 12:09 2:56 0 1870 1870
3 61 Kim Hurst / Tracey Sanders 09:45 12:43 2:58 0 1870 1870
4 32 Liam Sharp / Chris Hems 09:23 12:15 2:52 0 1630 1630
5 89 Mel & Dan Morgan 10:08 13:01 2:53 0 1430 1430
6 88 Jenny Symons / Jo Spencer 10:21 13:30 3:09 -90 1260 1170
7 39 Dylan Griffiths / Ian Caldwell 09:15 12:36 3:21 -210 1250 1040
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 75 Murray Thompson / Dave Gibson 09:37 12:37 3:00 0 1570 1570
2 59 Dave Turner / Nick Hart 09:27 12:34 3:07 -70 1630 1560
3 63 Gerry Mepham / Andy Anderson 10:14 12:32 2:18 0 1540 1540
4 98 Martin Backes / Leaky Fermor 10:40 13:50 3:10 -100 1630 1530
5= 41 David Luff / Phil Connolly 09:03 11:54 2:51 0 1510 1510
5= 42 Jez Clarke / Richard Cheetham 09:03 11:54 2:51 0 1510 1510
7 71 Nigel Clarke / Brent Davis 09:41 12:49 3:08 -80 1510 1430
8 83 Peter Hargreaves / David Neumann 10:18 13:31 3:13 -130 1530 1400
9 37 Chis & Phil Norman 08:59 11:52 2:53 0 1350 1350
10 53 Howard Finch / David Pilcher 09:39 12:04 2:25 0 900 900
11 34 Jason Hale / Andy Kennard 08:48 11:49 3:01 -10 900 890
12= 23 Tony Byrne / David Doran 10:27 13:36 3:09 -90 810 720
12= 22 David Holt / Gary Hipple 10:27 13:36 3:09 -90 810 720
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 60 Dave Brothers / Kathy Beresford 10:02 13:08 3:06 -60 1830 1770
2 73 Philip Bartlett / Zoe Slattery 09:28 12:23 2:55 0 1350 1350
3 95 Jake Spooner / Susan Goddard 10:29 13:27 2:58 0 1330 1330
4 40 Tony Moss / Jennie Boneham 09:25 12:14 2:49 0 1260 1260
5 20 Charlotte & Timothy Meierdirk 09:56 12:51 2:55 0 1010 1010
6 94 Avo Anmahoumi / Lynn Daley 10:28 13:23 2:55 0 830 830
7 76 Alison & Sam Blackmore 09:55 12:50 2:55 0 810 810
                 
180 - SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 11 Ondrej Bloudek 09:23 12:21 2:58 0 2010 2010
2 93 Alastair Craig 10:29 13:23 2:54 0 1710 1710
3 31 John Duffield 08:47 11:43 2:56 0 1690 1690
4 43 Gary Szentesi 09:27 12:26 2:59 0 1690 1690
5 5 James Tyson 09:15 12:11 2:56 0 1510 1510
6 96 Jon Bishop 10:29 13:27 2:58 0 1330 1330
                 
180 - VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 47 Rick Fetherston 10:04 12:31 2:27 0 2010 2010
2 35 Nick Calkin 09:54 12:33 2:39 0 2010 2010
3 45 Mike Richman 09:36 12:20 2:44 0 2010 2010
4 12 Graham Hildyard 10:25 13:15 2:50 0 2010 2010
5 33 Guy Exley 08:47 11:39 2:52 0 2010 2010
6 72 Kirk Howe 09:54 12:58 3:04 -40 2010 1970
7 64 Sid Hardy 10:00 13:03 3:03 -30 1970 1940
8 52 Ian Cartwright 10:03 12:43 2:40 0 1930 1930
9 62 Stuart Norman 10:09 13:12 3:03 -30 1850 1820
10 79 Jeremy Ray 10:15 13:10 2:55 0 1770 1770
11 16 John Dodwell 09:55 12:41 2:46 0 1630 1630
12 50 Andy Darke 09:15 12:15 3:00 0 1610 1610
13 27 Mark Robinson 08:54 11:56 3:02 -20 1630 1610
14 56 Dave Truby 09:24 12:28 3:04 -40 1550 1510
15 38 Paul Guy 09:09 12:04 2:55 0 1410 1410
16 67 Robin Taylor-Milton 09:23 12:11 2:48 0 900 900
17 92 Scott Nettleton 10:28 13:23 2:55 0 830 830
                 
180 - GRAND VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 49 Nick Dean 10:16 13:15 2:59 0 2010 2010
2 30 Michael Rackham 09:57 12:58 3:01 -10 2010 2000
3 48 Malcom Rae 10:05 13:04 2:59 0 1990 1990
4 7 Julian Hemsted 10:09 13:14 3:05 -50 1970 1920
5 58 Glenn Wass 09:57 12:34 2:37 0 1710 1710
6 91 Graham Budd 10:25 13:22 2:57 0 1640 1640
7 54 Richard Steptoe 09:25 12:08 2:43 0 1630 1630
8 44 Geoff Low 09:39 12:36 2:57 0 1630 1630
9 86 John Stockdale 10:17 12:52 2:35 0 1470 1470
10 81 Andrew Saunders 10:19 13:17 2:58 0 1420 1420
11 57 Bryan McConnell 09:49 12:43 2:54 0 1310 1310
12 70 Rod Hancox 09:49 12:50 3:01 -10 1190 1180
13 3 Chris Shaw 09:27 12:42 3:15 -150 1150 1000
14 66 Michael Bokitko 09:57 12:51 2:54 0 520 520
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 51 Iwona Szmyd 09:57 12:58 3:01 -10 2010 2000
2= 21 Patricia Daas 09:30 12:17 2:47 0 1430 1430
2= 24 Julie Jefferies 09:30 12:17 2:47 0 1430 1430
4 36 Julia Loring 08:53 11:42 2:49 0 1070 1070
5 25 Marie Hussain 08:49 11:38 2:49 0 900 900