Gorrick MBCTrailTrax, The Barley Mow, Tilford, Sunday 7th October 2012

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 23 Neill Johnson / Hugh Johnson 10:10 12:18 2:08 -80 1150 1070
2 82 David Gunnell / Rory Gunnell 10:03 11:57 1:54 0 1050 1050
3 91 Paul Carrington / Molly Carrington 10:35 12:23 1:48 0 980 980
4 90 Jason White / Amelia White 10:37 12:25 1:48 0 580 580
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 96 Craig Perkins / Chris Martin 10:41 12:42 2:01 -10 1360 1350
2 81 Lucy May-Gillings / Daniel May 10:09 12:09 2:00 0 1340 1340
3 25 Chris Norman / Knud Madsen 9:29 11:21 1:52 0 1330 1330
4 95 Russell Parratt / Rob Curtis 10:37 12:38 2:01 -10 1210 1200
5 3 Harry Ashenden / Chris Ashenden 10:41 12:41 2:00 0 1170 1170
6 97 David Webster / Conrad Dowding 10:42 12:59 2:17 -170 1260 1090
7 89 Andy Burton / Alan Webb 10:40 12:32 1:52 0 1040 1040
8 85 Ian Brown / Felicity Brown 10:17 12:06 1:49 0 1010 1010
9 24 Kim Norman / Carole Robinson 9:49 12:16 2:27 -270 890 620
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 9 Martin Chuter 10:51 12:41 1:50 0 1500 1500
2 13 Richard Creber 9:29 11:22 1:53 0 1330 1330
3 92 Peter Lovejoy 10:38 12:45 2:07 -70 1360 1290
4 94 Mark Cheeseman 10:39 12:33 1:54 0 970 970
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 4 Owen Barnes / Sam Barnes 10:00 12:44 2:44 0 2010 2010
2 78 Nathan Brice / Oliver Horne 9:55 12:40 2:45 0 2010 2010
3 5 Si Bayliff / Carlyle Jenkins 8:55 11:42 2:47 0 2010 2010
4 2 Andy Anderson / Stuart Palmer 9:45 12:13 2:28 0 1680 1680
5 8 Roger Carradus / John Derbyshire 9:00 11:45 2:45 0 1600 1600
6 54 Giles Hundleby / Edward Hundleby 9:09 11:27 2:18 0 1500 1500
7 29 Stephen Reid / Robert Reid 9:30 12:09 2:39 0 1200 1200
8 72 Chris Hems / Nick Lyle 10:01 11:59 1:58 0 870 870
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 48 Gilly Gilboy / Darren Shaya 9:21 11:47 2:26 0 2010 2010
2 66 Bruce Mills / Tony Dunner 9:21 11:47 2:26 0 2010 2010
3 47 Graeme Middlemiss / Andy Smith 8:52 11:22 2:30 0 2010 2010
4 17 Toby Franklin / Carl Bentley 9:01 11:58 2:57 0 1970 1970
5 51 Mark Bowgen / Mike Hurley 8:56 11:50 2:54 0 1950 1950
6 52 Dave Turner / Nick Hart 8:56 11:59 3:03 -30 1950 1920
7 35 David Thorne / Andrew Pearson 9:47 12:40 2:53 0 1750 1750
8 1 Terry Akers / Mark Fleming 9:48 12:32 2:44 0 1360 1360
9 44 Gwyn Jones / Ninithet Hlaing 9:19 11:02 1:43 0 500 500
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 68 Andy Jones / Karen Jones 9:34 12:30 2:56 0 1970 1970
2 70 Amanda Phillips / Tim Parrett 9:41 12:42 3:01 -10 1910 1900
3 74 Andy Kennett / Jo Scott 10:04 12:45 2:41 0 1890 1890
4 67 Leaky Fermor / Gerry Fermor 10:03 12:57 2:54 0 1870 1870
5 65 Daniel Murphy / Helen Murphy 9:49 12:49 3:00 0 1830 1830
6 61 Voirrey Fermor / Kyle Irvine 10:03 12:54 2:51 0 1600 1600
7 19 Jo Haskins / Mark Haskins 10:11 12:47 2:36 0 1400 1400
8 83 Matt Rayner / Roz Mansie 10:17 13:22 3:05 -50 1450 1400
9 69 Nick Ebdon / Anita Hibberd 9:30 12:18 2:48 0 1370 1370
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 60 Daniel Horton 9:36 11:48 2:12 0 2010 2010
2 46 Alastair Craig 9:43 12:12 2:29 0 2010 2010
3 32 Richard P Smith 10:06 12:37 2:31 0 2010 2010
4 42 Mark Humphrey 8:56 11:27 2:31 0 2010 2010
5 21 Ande Holder 10:00 12:33 2:33 0 2010 2010
6 34 Adam Staniaszek 9:19 11:54 2:35 0 2010 2010
7 11 Kevin Cordina 9:00 11:35 2:35 0 2010 2010
8 84 Anthony Lindsey 10:05 12:49 2:44 0 2010 2010
9 41 Robin Kamiya 8:51 11:47 2:56 0 2010 2010
10 58 Keith Roberts 9:45 12:43 2:58 0 2010 2010
11 88 Spencer Jerome 10:14 13:13 2:59 0 2010 2010
12 75 David Peel 10:01 12:56 2:55 0 1990 1990
13 50 Mark Webster 8:56 11:50 2:54 0 1950 1950
14 73 Andy Burgow 9:50 12:48 2:58 0 1950 1950
15 36 Andy Darke 9:00 11:41 2:41 0 1870 1870
16 53 Carl Silver 9:50 12:12 2:22 0 1860 1860
17 39 Ewen MacLeod 8:42 11:40 2:58 0 1650 1650
18 33 Greg Speed 9:28 12:16 2:48 0 1290 1290
19 45 Rob Young 9:00 10:05 1:05 0 740 740
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 7 Dave Brothers 9:46 11:41 1:55 0 2010 2010
2 63 Mike Richman 9:52 11:52 2:00 0 2010 2010
3 28 Jeremy Ray 10:04 12:12 2:08 0 2010 2010
4 14 Ralph Dadswell 10:12 12:37 2:25 0 2010 2010
5 49 Simon Whitfield 9:21 11:47 2:26 0 2010 2010
6 59 David Nicholson 9:18 11:44 2:26 0 2010 2010
7 38 Sid Hardy 8:44 11:13 2:29 0 2010 2010
8 16 Adam Eyre-Walker 9:34 12:10 2:36 0 2010 2010
9 37 Kirk Howe 9:24 12:14 2:50 0 2010 2010
10 20 Graham Hildyard 10:11 13:05 2:54 0 2010 2010
11 26 Kevin Porter 9:33 12:32 2:59 0 2010 2010
12 87 Pete Brown 10:13 13:03 2:50 0 1950 1950
13 77 Phil Blenkinsopp 9:58 12:46 2:48 0 1930 1930
14 22 Terence Hosking 9:11 11:56 2:45 0 1830 1830
15 56 Peter Bray 9:17 12:17 3:00 0 1720 1720
16 40 Meirion Jones 8:40 11:26 2:46 0 1460 1460
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 15 Nick Dean 10:15 12:31 2:16 0 2010 2010
2 27 Michael Rackham 10:02 12:46 2:44 0 2010 2010
3 71 Jon Counsell 9:59 12:45 2:46 0 2010 2010
4 57 Andrew Saunders 9:55 12:41 2:46 0 2010 2010
5 55 Ian Norfield 9:37 12:35 2:58 0 2010 2010
6 31 Keith Seston 10:16 13:02 2:46 0 1950 1950
7 76 Neil Pattinson 10:09 13:07 2:58 0 1830 1830
8 18 Rod Hancox 9:16 12:12 2:56 0 1670 1670
9 43 Bill Hiscock 9:26 11:59 2:33 0 1540 1540
10 6 Andy Bocking 8:53 11:45 2:52 0 1530 1530
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 86 Karyn Burns 10:12 13:02 2:50 0 2010 2010
2 79 Melanie Slade 10:01 13:00 2:59 0 1870 1870
3 64 Annie Marson 10:00 12:27 2:27 0 1700 1700
4 80 Erika Henson 10:11 12:48 2:37 0 1700 1700
5 62 Susan Goddard 9:45 12:44 2:59 0 1680 1680
6 93 Sue Palmer 10:23 13:27 3:04 -40 1480 1440