Gorrick MBCTrailTrax, The Barley Mow, Tilford, Sunday 6th April 2014

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 52 David & Rory Gummer 10:08 12:11 2:03 -30 660 630
2 50 Jim & Archie Jones 10:16 12:36 2:20 -200 610 410
3 38 Ian & Emily Saunders 10:00 12:12 2:12 -120 290 170
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 40 Chris Norman / Richard Creber 10:00 11:53 1:53 0 810 810
2 48 Tony Sheppard / Ken Morris 10:03 11:58 1:55 0 790 790
3 41 Knud Madsen / Jan Nottelmann 10:00 12:00 2:00 0 620 620
4 34 Tobias Stronge / Scott O'Brien 09:49 11:30 1:41 0 480 480
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 58 Nigel Davidson 10:37 12:32 1:55 0 1080 1080
2 47 Chris Sheppard 10:17 12:24 2:07 -70 800 730
3 59 Lee Francis 10:46 12:44 1:58 0 620 620
4 60 Mark Cheesman 10:58 12:34 1:36 0 420 420
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 44 Nathan Brice / Olly Horne 09:52 12:50 2:58 0 1670 1670
2 17 Benedict Green / Adam Staniaszek 09:47 12:49 3:02 -20 1610 1590
3 51 Nathan Dixon / Simon Powell 10:16 13:19 3:03 -30 1470 1440
4 30 Simon Griffin / Daniel Castellos 09:27 12:19 2:52 0 1410 1410
5 1 Andy Anderson / Stuart Palmer 09:53 12:44 2:51 0 1260 1260
6 39 Gianni Karakousis / Joe Karakousis 09:32 12:56 3:24 -240 770 530
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 43 James Tyson / Adrian Kemp 09:39 12:39 3:00 0 1790 1790
2 45 Andy Prince / Jon Eggett 10:01 12:57 2:56 0 1670 1670
3 42 Jeremy Ray / Keith Seston 10:15 13:17 3:02 -20 1610 1590
4 7 Graeme Middlemiss / Wayne Forster 09:07 12:10 3:03 -30 1570 1540
5 29 John Palmer / Paul Burt 09:27 12:19 2:52 0 1410 1410
6 14 Steve Sandens / Paul Collis 09:04 12:18 3:14 -140 1270 1130
7 46 Simon Cooper / Tony Cooper 09:58 12:48 2:50 0 1040 1040
8 13 Clive Eckett / Richard Hodge 09:04 12:09 3:05 -50 750 700
9 15 Peter Bray / Dave Neal 09:16 12:28 3:12 -120 600 480
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 53 Andy Kennet / Jo Scott 10:15 13:18 3:03 -30 1720 1690
2 54 Jane Robinson / Mark Sharp 10:20 13:18 2:58 0 1180 1180
3 32 Caroline Wharton / Martin Brown 09:49 12:45 2:56 0 1140 1140
4 49 Claire Molyneux / Adrian Wiles 10:25 13:32 3:07 -70 1140 1070
5 11 Scott Heyhoe / Jessica Heyhoe 08:51 11:42 2:51 0 1020 1020
6 56 Chris Jones / Abi Phillips 10:20 13:20 3:00 0 960 960
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 57 Emily Carr / Megan Bryan 10:20 13:20 3:00 0 960 960
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 36 Stephen Dadswell 09:54 12:34 2:40 0 2010 2010
2 6 Daniel Horton 09:59 12:58 2:59 0 2010 2010
3 35 Kevin Cordina 09:21 12:18 2:57 0 1950 1950
4 18 James Brown 10:06 13:05 2:59 0 1830 1830
5 27 Robin Kamiya 09:15 12:09 2:54 0 1490 1490
6 5 Richard P Smith 10:26 13:19 2:53 0 1300 1300
7 23 Lee Brown 10:15 13:36 3:21 -210 1180 970
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 9 Alastair Craig 09:22 12:21 2:59 0 1970 1970
2 20 Mark Humphrey 09:16 12:06 2:50 0 1950 1950
3 31 Peter Stratford 09:41 12:37 2:56 0 1710 1710
4 22 Daniel Murphy 09:25 12:27 3:02 -20 1540 1520
5 2 Steven Davidson 09:09 12:02 2:53 0 1420 1420
6 26 Kevin Porter 09:23 12:24 3:01 -10 1060 1050
7 10 Andy Darke 09:12 11:05 1:53 0 840 840
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 3 Michael Rackham 10:01 13:01 3:00 0 1950 1950
2 12 Kirk Howe 09:48 12:37 2:49 0 1530 1530
3 8 Geoff Burke 09:15 12:16 3:01 -10 1450 1440
4 33 Stephan Watts 09:16 12:22 3:06 -60 1350 1290
5 28 Julian Hase 09:28 12:15 2:47 0 1110 1110
6 37 Eric Harper 09:42 12:50 3:08 -80 1180 1100
7 4 Meiron Jones 09:07 11:15 2:08 0 860 860
8 16 Nick Floyde 09:00 11:55 2:55 0 820 820
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 25 Julie Jefferies 09:24 12:19 2:55 0 1440 1440
2 55 Amanda Phillips 10:14 13:12 2:58 0 1260 1260
3 19 Carys Holloway 10:07 13:01 2:54 0 1200 1200
4 21 Helen Murphy 09:25 12:20 2:55 0 1030 1030
5 24 Patricia Daas 09:24 12:19 2:55 0 780 780