TrailTrax Results - 2nd April - The Barley Mow, Tilford
* The full 20 checkpoint clearance maximum = 2500 points.
* 10 penalty points are incurred for every minute late beyond the time schedule.
* In the case of ties results are ordered by:
total points, shortest elapsed time, lowest penalty, earliest start time
CATEGORY: 120 Family
Pos No. Name(s) Start Finish Elapsed Penalty Nett Total
1 3 Sid Hardy/Ellie Hardy 10:45 12:48 2:03 -30 1560 1530
21 Jason Robinson/Isaac Robinson 10:07 11:57 1:50 0 1170 1170
370 Sarah Rook/Thomas Rook 10:37 12:37 2:00 0 510 510
42 Bernard Boyle/Alex Boyle 10:40 12:49 2:09 -90 410 320
CATEGORY: 120 Solo
Pos No. Name(s) Start Finish Elapsed Penalty Nett Total
168 Tony Sheppard 10:24 12:34 2:10 -100 1130 1030
267 Ken Morris 10:24 12:34 2:10 -100 1130 1030
369 Chris Ashenden 10:30 12:31 2:01 -10 980 970
44 Nick O Donnell 10:58 13:25 2:27 -270 1100 830
CATEGORY: 180 Female Pairs
Pos No. Name(s) Start Finish Elapsed Penalty Nett Total
146 Claire Elliot/Sarah Evans 9:30 12:33 3:03 -30 1540 1510
29 Claire Frecknall/Tania Barrow 9:53 13:22 3:29 -290 1370 1080
CATEGORY: 180 Female Solo
Pos No. Name(s) Start Finish Elapsed Penalty Nett Total
142 Linda Cairns 9:26 12:32 3:06 -60 1390 1330
218 Annie Marson 9:47 13:11 3:24 -240 1170 930
319 Christine Glew 8:45 10:48 2:03 0 480 480
416 Louise Ellis 10:40 12:49 2:09 0 410 410
CATEGORY: 180 Grand Veteran Male
Pos No. Name(s) Start Finish Elapsed Penalty Nett Total
151 Adam Eyre-Walker 9:34 12:38 3:04 -40 2300 2260
241 Keith Roberts 9:46 12:52 3:06 -60 2200 2140
3
47 Dave Uglow 9:42 12:46 3:04 -40 1900 1860
421 Graham Hildyard 10:13 13:24 3:11 -110 1550 1440
523 Martin McInroy 8:50 12:28 3:38 -380 1720 1340
622 Robin Taylor-Milton 9:23 12:27 3:04 -40 1170 1130
726 Rod Hancox 9:10 12:08 2:58 0 1050 1050
820 Phil Rollinson 9:00 11:40 2:40 0 240 240
CATEGORY: 180 Male Pairs
Pos No. Name(s) Start Finish Elapsed Penalty Nett Total
157 Alan Davis/Tom Gatehouse 10:16 13:12 2:56 0 1750 1750
211 Martin Chuter/Ashley Rayment 10:10 13:08 2:58 0 1510 1510
38 Claude Ballard/Richard Fryer 9:41 12:43 3:02 -20 980 960
412 Rafal Markson/Graeme Ehlen 9:39 12:51 3:12 -120 990 870
510 Jay Kirkham/Bob Raikes 8:56 12:15 3:19 -190 700 510
664 Adrian Green/Noah Williams 10:24 13:15 2:51 0 470 470
763 Mark Wayler/George Simonson 10:22 13:14 2:52 0 470 470
CATEGORY: 180 Male Solo
Pos No. Name(s) Start Finish Elapsed Penalty Nett Total
143 Adam Marcinowicz 9:50 12:55 3:05 -50 2360 2310
2
36 Kevin Cordina 9:10 12:15 3:05 -50 2000 1950
335 Jim Jones 9:10 11:49 2:39 0 1620 1620
CATEGORY: 180 Mixed Pairs
Pos No. Name(s) Start Finish Elapsed Penalty Nett Total
15 Andy Kennet/Jo Scott 9:51 12:48 2:57 0 2080 2080
261 Amanda Phillips/tony Langridge 9:52 12:52 3:00 0 1840 1840
352 Mark Watts/Kathy Sheratt 10:15 13:08 2:53 0 1750 1750
465 Mark Sharp/Jane Robinson 10:15 13:11 2:56 0 1720 1720
538 Kevin Linehan/Roslyn McGinty 9:27 12:20 2:53 0 1230 1230
640 David Boyle/Laraine Hatton 9:33 12:37 3:04 -40 1270 1230
76 Stuart Bradford/Christina Bradford-Munro 9:54 13:05 3:11 -110 1340 1230
866 Danny Byre-Evans/Sarah Tucker 10:09 13:28 3:19 -190 1180 990
97 Gareth Evans/Natasha pheiffer 9:38 12:36 2:58 0 850 850
1062 John Baarl/Jack Baarl 10:27 13:43 3:16 -160 870 710
CATEGORY: 180 Super Veteran Male
Pos No. Name(s) Start Finish Elapsed Penalty Nett Total
124 Ian Norfield 9:37 12:33 2:56 0 1790 1790
225 Andrew Saunders 10:17 13:11 2:54 0 1340 1340
330 Richard Nash 8:54 11:57 3:03 -30 1210 1180
449 Martin Davies 10:08 13:05 2:57 0 1060 1060
CATEGORY: 180 Veteran Male Pairs
Pos No. Name(s) Start Finish Elapsed Penalty Nett Total
160 Andy Prince/Jon Eggett 10:03 13:12 3:09 -90 2120 2030
237 Wayne Forster/Bob Turner 9:43 12:48 3:05 -50 1930 1880
339 Graeme Middlemiss/Geoff Burke 9:46 13:07 3:21 -210 2020 1810
415 Adrian Clarke/Duncan Lovett 9:57 12:57 3:00 0 1740 1740
556 Frank Overtoom/Peter hargreaves 10:01 12:56 2:55 0 1560 1560
632 Andy Darke/Andy Aitken 9:20 12:15 2:55 0 1500 1500
734 Warren Peters/Trevor Hillman 9:45 12:37 2:52 0 1410 1410
814 David Bailly/Nik Watts 9:41 12:46 3:05 -50 980 930
913 Trevor Clark/Toby Cooles 8:55 11:47 2:52 0 790 790
1048 Edward Druce/Colin Doe 9:55 13:12 3:17 -170 930 760
CATEGORY: 180 Veteran Male Solo
Pos No. Name(s) Start Finish Elapsed Penalty Nett Total
127 Dave Brothers 9:40 12:23 2:43 0 2500 2500
231 Mark Humphrey 9:29 12:14 2:45 0 2500 2500
344 Stephen Dadswell 9:38 12:45 3:07 -70 2500 2430
453 Kerry Scotson 9:32 12:48 3:16 -160 2340 2180
554 Richard P. Smith 9:42 12:52 3:10 -100 2140 2040
650 Alex Needs 9:17 12:11 2:54 0 1880 1880
745 Paul Evans 9:30 12:41 3:11 -110 1990 1880
855 Richard Creber 9:44 12:49 3:05 -50 1830 1780
933 Robin Kamiya 9:12 12:09 2:57 0 1650 1650
1028 Chris Green 9:05 11:59 2:54 0 1380 1380
1159 Tom Hall 9:55 13:02 3:07 -70 1050 980
1258 Dom Fletcher 10:11 13:09 2:58 0 650 650
1329 Greg Michalik 9:52 13:04 3:12 -120 660 540