Spring Series categories & start times
New for Spring 2010
Gorrick have taken on board your feedback from past events and have introduced a couple of major changes you need to be aware of compared to last years Spring Series races. These changes were also implemented at the Autumn Classics so some of you may now be familiar with them, they are; the announcement of three new categories as listed below, and a change to the race start times to enable everyone to be fitted in during the day to hopefully reduce the number of riders on course at a time.
- Super Veteran Male: ages 40-49 competing over 4 laps
- Senior Veteran Male: ages 60+ competing over 2 laps
- Grand Veteran Female: ages 50+ competing over 2 laps
Note: Super Master Male is now aged 30-39 only.
Online entry is now open at www.mbsawebsite.com, on the day entry will always be available, there will NOT be any pre-entry by post.
Categories
There are two types of category; age related and ability related. Categories will be as listed below but may be combined if there are insufficient numbers.
The age related categories are often very competitive. So if you are new to racing and our events or unsure of your stamina or ability level you are advised to enter the Beginners or Fun categories (you can always move up a category at the next event). Age categories are determined by your age on the 31 December.
| Age Category | Age | Definition |
|---|---|---|
| Under 10 Male & Female | 8-9 | from the 8th birthday to the day preceding the 10th birthday |
| Under 12 Male & Female | 10-11 | from the 10th birthday to the day preceding the 12th birthday |
| Juvenile Male & Female | 12-14 | from the 12th birthday to 31st December of the year of the 14th birthday |
| Youth Male & Female | 15-16 | from the 1st January of the year of the 15th birthday to 31st December of the year of the 16th birthday |
| Master Men & Women | 30-39 | from the 1st January of the year of the 30th birthday to 31st December of the year of the 39th birthday |
| Super Master Men | 30-39 | from the 1st January of the year of the 30th birthday to 31st December of the year of the 39th birthday |
| Veteran Men & Women | 40-49 | from the 1st January of the year of the 40th birthday to 31st December of the year of the 49th birthday |
| Super Veteran Men | 40-49 | from the 1st January of the year of the 40th birthday to 31st December of the year of the 49th birthday |
| Grand Veteran Men | 50-59 | from the 1st January of the year of the 50th birthday to 31st December of the year of the 59th birthday |
| Grand Veteran Women | 50+ | from the 1st January of the year of the 50th birthday onwards |
| Senior Veteran Men | 60+ | from the 1st January of the year of the 60th birthday onwards |
| Ability Category | Age | Definition |
| Beginner | 12+ | determined by your age from the 1st January of the year of the 12th or 16th birthday onwards as appropriate... |
| Fun | 12+ | |
| Open | 16+ | |
| Sport | 16+ | |
| Expert | 16+ |
Start times and fees
Lap lengths are based on time more than distance, so an average rider may lap in 30 minutes, a fast rider in 22 to 24 minutes. This tends to equate to between 4 and 5 miles, sometimes even 6 miles depending on the venue, though it's not scientific as terrain and weather conditions can alter things! All categories race on the same length lap, with the exception of the under 10's and under 12's who compete on a modified course with a slightly shorter lap with less technical features.
All blocks of races will be called over the tannoy at 15 minutes, 5 minutes and 1 minute. Riders are responsible for being at the start in time for their race. The start will be by the sounding of a horn within 10 seconds of the starter announcing the race. Female races will start 1 minute after male races. We try to announce each finisher as they pass between the chequered flag boards, but it's down to you to remember how many laps you've completed and when to finish.
Prices shown below are for pre-entry online only. Entry on the day incurs a £2 surcharge. Category changes will be charged at £2 on the day but are free up to the closing date for pre-entries. A new entry form must be completed for each category change.
| Race No. | Category | Age | Start Time | Laps | Pre-entry Fee |
|---|---|---|---|---|---|
| Race 1 | Youth Male | 15-16 | 9.00am | 2 | £13 |
| Race 2 | Juvenile Male | 12-14 | 9.01am | 2 | £13 |
| Race 3 | Juvenile and Youth Females | 12-16 | 9.02am | 1 | £13 |
| Race 4 | Under 12 Male and Female | 10-11 | 9.03am | 3/4 | £6 |
| Race 5 | Under 10 Male and Female | 8-9 | 9.03am | 3/4 | £6 |
| Race 6 | Beginner Male and Female | 12+ | 9.15am | 1 | £8 |
| Race 7 | Super Master Male | 30-39 | 9.45am | 4 | £18 |
| Race 8 | Super Veteran Male | 40-49 | 9.46am | 4 | £18 |
| Race 9 | Master Male | 30-39 | 9.47am | 3 | £17 |
| Race 10 | Veteran Male | 40-49 | 11.00am | 3 | £17 |
| Race 11 | Grand Veteran Male | 50-59 | 11.03am | 3 | £17 |
| Race 12 | Senior Veteran Male | 60+ | 11.04am | 2 | £16 |
| Race 13 | Master Female | 30-39 | 11.05am | 2 | £17 |
| Race 14 | Veteran Female | 40-49 | 11.05am | 2 | £17 |
| Race 15 | Grand Veteran Female | 50+ | 11.05am | 2 | £17 |
| Race 16 | Fun Male | 12+ | 12.15pm | 2 | £16 |
| Race 17 | Fun Female | 12+ | 12.16pm | 1 | £16 |
| Race 18 | Open Male | 16+ | 1.00pm | 3 | £17 |
| Race 19 | Open Female | 16+ | 1.01pm | 2 | £17 |
| Race 20 | Expert Male | 16+ | 2.15pm | 5 | £20 |
| Race 21 | Sport Male | 16+ | 2.16pm | 4 | £18 |
| Race 22 | Expert Female | 16+ | 2.17pm | 4 | £20 |
| Race 23 | Sport Female | 16+ | 2.18pm | 3 | £18 |
TRAILTRAX