Autumn Classic Races categories & start times
Categories
There are two types of category; age related and ability related. Categories will be as listed below but may be combined if there are insufficient numbers. If you are new to racing and our events or unsure of your stamina or ability level you are advised to enter the Beginners or Fun categories (you can always move up a category at the next event). Age categories are determined by your age on the 31 December.
Category changes will be charged at £2 on the day but are free up to the closing date for entries. A new entry form must be completed for each category change. Categories are determined as follows:
| Age Category | Age | Definition |
|---|---|---|
| Under 12 | 10-11 | from the 10th birthday to the day preceding the 12th birthday |
| Juvenile | 12-14 | from the 12th birthday to 31st December of the year of the 14th birthday |
| Youth | 15-16 | from the 1st January of the year of the 15th birthday to 31st December of the year of the 16th birthday |
| Super Master Men | 30-49 | from the 1st January of the year of the 30th birthday to 31st December of the year of the 49th birthday |
| Master Men & Women | 30-39 | from the 1st January of the year of the 30th birthday to 31st December of the year of the 39th birthday |
| Veteran Men | 40-49 | from the 1st January of the year of the 40th birthday to 31st December of the year of the 49th birthday |
| Veteran Women | 40+ | from the 1st January of the year of the 40th birthday onwards |
| Grand Veteran | 50+ | from the 1st January of the year of the 50th birthday onwards |
| Ability Category | Age | Definition |
| Beginner | 12+ | from the 12th birthday onwards |
| Fun | 16+ | all of the remaining categories are determined by your age from the 1st January of the year of the 16th or 18th birthday onwards... |
| Open | 16+ | |
| Sport | 16+ | |
| Expert | 18+ |
Start times and fees
Lap lengths are based on time more than distance, so an average rider would lap in 30 minutes, a fast rider in 22 to 24 minutes. This tends to equate to between 4 and 5 miles, sometimes even 6 miles depending on the venue, though it's not scientific! All categories race on the same length lap, there are no shortened courses for younger riders.
Categories in order of Race Start Time:
| Category | Age | Start Time | Laps Male | Laps Female | Fee |
|---|---|---|---|---|---|
| Youth | 15-16 | 9:30am | 2 | 1 | £10 |
| Juvenile | 12-14 | 9:31am | 2 | 1 | £10 |
| Under 12 | 10-11 | 9:32am | 1 | 1 | £6 |
| Beginner | 12+ | 9:35am | 1 | 1 | £8 |
| Super Master Men | 30-49 | 10:30am | 4 | | £16 |
| Master | 30-39 | 10:32am | 3 | | £15 |
| Veteran | 40-49 | 10:35am | 3 | | £15 |
| Super Master Women | 30-49 | 10:35am | | 3 | £16 |
| Grand Veteran | 50+ | 10:37am | 3 | | £15 |
| Master & Veteran Women | 30+ | 10:38am | | 2 | £15 |
| Fun | 17+ | 11:50am | 2 | 1 | £14 |
| Open | 17+ | 12:40pm | 3 | 2 | £15 |
| Expert | 17+ | 2:00pm | 5 | 4 | £17 |
| Sport | 17+ | 2:02pm | 4 | 3 | £16 |
TRAILTRAX