News

Home > News > Test Valley Tour Cool Challenge Finish Times

Test Valley Tour Cool Challenge Finish Times

by Paul Howard, 28 Oct 13.

The Cool Challenge returned to Andover for it's annual visit and riders were luckily treated to sun and the odd light shower. Careful trail plotting had made the most of the local bridleways and byways with the best trails in Collingbourne Woods serving up a good dose of twisty fun. Finish times are provisionally listed below. Andover local Adam Vaughan won the prize draw for a Saddle Skedaddle mountain biking weekend, well done. That's it for 2013, we'll be back for the Hot MTB Challenge on 8 June 2014.

Route / Category Number Surname First name Start End Total Time
30km 108 Booth Brian 09:49:33 13:24:41 03:35:08
30km 111 Brady Sean 09:01:18 13:54:04 04:52:46
30km 873 Brown Darren 09:35:38 11:50:12 02:14:34
30km 872 Buckton Nigel 09:35:42 not available  
30km 945 Charlton Barry 09:42:03 13:17:46 03:35:43
30km 118 Clothier Dan 09:00:09 12:19:04 03:18:55
30km 943 Corcaran David 09:37:49 13:18:35 03:40:46
30km 920 Del Gesso Nick 09:31:30 12:12:11 02:40:41
30km 130 Doble Ian 09:01:12 13:43:29 04:42:17
30km 132 Drake Jo 08:48:13 12:08:00 03:19:47
30km 133 Drake David 08:48:16 12:08:04 03:19:48
30km 878 Dyer Geoff 09:35:07 11:24:36 01:49:29
30km 136 Eckett Rob 08:43:32 11:49:46 03:06:14
30km 137 Evans James 09:07:38 12:50:22 03:42:44
30km 142 Farley Tom 09:01:04 12:31:18 03:30:14
30km 141 Farley Alice 09:01:00 12:31:26 03:30:26
30km 145 Fryer Shannon 09:00:57 14:12:22 05:11:25
30km 149 Haines Russ 09:07:33 12:50:37 03:43:04
30km 867 Hiscock Bill 09:36:25 12:50:42 03:14:17
30km 156 Holloway Paul 08:59:30 11:59:32 03:00:02
30km 882 House Jim 09:34:51 13:13:53 03:39:02
30km 157 Howlett Noel 09:02:07 13:23:04 04:20:57
30km 236 Hyde Sean 09:33:44 10:54:17 01:20:33
30km 919 Ings Colin 09:31:35 11:51:59 02:20:24
30km 887 Jacobs Paul 09:34:26 11:22:08 01:47:42
30km 861 Kennedy Tristram 09:36:53 12:41:38 03:04:45
30km 162 Lee Andrew 08:43:35 11:50:06 03:06:31
30km 956 Lilley Martin 10:01:38 13:09:30 03:07:52
30km 885 Mayo Adrian 09:34:39 11:22:19 01:47:40
30km 944 O'Neill Jack 09:42:01 13:18:02 03:36:01
30km 188 Page Alan 08:49:26 13:45:52 04:56:26
30km 958 Parrett Tim 09:48:22 not available  
30km 874 Phillips Paul 09:35:25 11:50:22 02:14:57
30km 917 Phillips Roger 09:32:16 12:50:55 03:18:39
30km 959 Phillips Amanda 09:58:03 not available  
30km 939 Ponting Jo 09:38:06 11:59:47 02:21:41
30km 245 Ponting Tim 09:43:11 12:00:18 02:17:07
30km 199 Richardson Alison 09:13:25 12:28:17 03:14:52
30km 202 Rule Chris 09:01:10 13:50:31 04:49:21
30km 211 Smith Steve F 09:25:10 12:50:39 03:25:29
30km 217 Stores Nigel 09:03:02 11:51:07 02:48:05
30km 246 Struve Tony 09:49:29 13:24:32 03:35:03
30km 220 Swanson Sam 10:29:23 13:42:58 03:13:35
30km 221 Swanson Adam 10:29:25 13:43:13 03:13:48
30km 224 Taylor-Milton Robin 08:50:23 12:06:30 03:16:07
30km 226 Turner Barrie 08:59:33 11:59:39 03:00:06
30km 256 Webb Graham 10:01:42 13:09:57 03:08:15
30km 257 Webb Alan 10:01:44 13:10:00 03:08:16
30km 949 Whitton Phillippa 09:42:51 13:26:04 03:43:13
30km 869 Wilkinson Max 09:35:58 11:39:32 02:03:34
30km 233 Wortt Chris 09:00:06 12:19:14 03:19:08
30km 875 Yeo Penny 09:35:17 11:43:11 02:07:54
45km 249 Adams Colin 09:44:53 13:59:09 04:14:16
45km 880 Alford Marcus 09:34:58 12:14:32 02:39:34
45km 951 Ayres Paul 09:44:37 14:00:13 04:15:36
45km 899 Baggott Nathan 09:32:54 12:28:00 02:55:06
45km 103 Baker Stephen 09:27:25 12:28:30 03:01:05
45km 928 Baker Bill 09:22:27 12:41:18 03:18:51
45km 914 Baldwin Stuart 09:32:26 13:45:35 04:13:09
45km 104 Bashford Gavin 08:45:38 12:47:07 04:01:29
45km 868 Bonas John 09:36:06 11:46:23 02:10:17
45km 109 Borg-Neal Carl 10:12:04 15:08:07 04:56:03
45km 913 Boylan Kevin 09:32:30 11:57:39 02:25:09
45km 112 Brett Alastair 09:14:54 13:09:07 03:54:13
45km 113 Brown Kevin 09:23:09 12:37:09 03:14:00
45km 881 Bryant Clive 09:34:55 12:00:21 02:25:26
45km 242 Burgess Adrian 09:20:53 12:14:14 02:53:21
45km 241 Burnley Tom 09:21:05 12:45:13 03:24:08
45km 114 Butler Mark 08:42:32 11:42:34 03:00:02
45km 894 Carter Mark 09:33:30 12:39:14 03:05:44
45km 916 Chappell Darren 09:32:20 11:22:50 01:50:30
45km 952 Cherry Juliet 09:44:46 14:00:41 04:15:55
45km 116 Christov Georgi 08:53:01 14:05:23 05:12:22
45km 893 Clark Chris 09:33:36 11:17:21 01:43:45
45km 117 Clayton Nick 08:38:12 12:13:28 03:35:16
45km 865 Clitheron Dave 09:36:35 12:13:39 02:37:04
45km 119 Cole Mike 08:44:02 12:15:08 03:31:06
45km 120 Collyer Dean 08:44:31 12:54:29 04:09:58
45km 910 Comer Russel 09:32:44 13:40:48 04:08:04
45km 121 Cook Barry 09:06:09 11:31:38 02:25:29
45km 896 Cook Will 09:33:07 11:38:58 02:05:51
45km 937 Cooper Bob 09:38:16 13:55:45 04:17:29
45km 123 Crow Jason 09:02:26 12:45:02 03:42:36
45km 125 Crowe Declan 09:06:18 12:03:48 02:57:30
45km 124 Crowe Graham 09:06:13 13:44:08 04:37:55
45km 126 Crowe Paul 09:06:16 13:44:20 04:38:04
45km 127 Daniels Gareth 08:38:02 12:11:05 03:33:03
45km 128 Davis Matt 09:04:21 12:20:21 03:16:00
45km 934 Davis Phillip 09:38:33 13:55:36 04:17:03
45km 909 Deboo Perry 09:32:48 13:40:29 04:07:41
45km 131 Dolman Simon 09:42:27 14:14:06 04:31:39
45km 884 Douglas Paul 09:34:43 13:17:30 03:42:47
45km 135 Dunn John 09:27:07 12:50:14 03:23:07
45km 134 Dunn Anthony 09:27:09 12:50:58 03:23:49
45km 921 Ellis Phillip 09:31:26 11:34:33 02:03:07
45km 886 Evans Vince 09:34:35 13:17:14 03:42:39
45km 140 Falconer Emma 09:04:14 14:19:07 05:14:53
45km 139 Falconer Robert 09:04:16 14:19:18 05:15:02
45km 898 Farr Roy 09:32:58 13:40:41 04:07:43
45km 143 Finlay Terry 08:42:42 12:38:49 03:56:07
45km 240 Fletchen Terry 09:21:23 12:14:44 02:53:21
45km 244 Fletcher Dene 09:43:16 13:53:19 04:10:03
45km 927 French Paul 09:23:34 13:09:16 03:45:42
45km 923 Gardner David 09:30:03 12:15:30 02:45:27
45km 946 Glover Jerry 09:37:23 13:23:21 03:45:58
45km 858 Goddard Peter 09:37:10 11:21:27 01:44:17
45km 254 Goddard Rick 09:44:52 14:00:22 04:15:30
45km 248 Gowan Elaine 09:44:53 13:59:52 04:14:59
45km 234 Grant Mark 08:53:36 11:34:03 02:40:27
45km 235 Greenwood Andy 08:53:57 11:16:06 02:22:09
45km 238 Gunten Phillip 09:21:05 12:45:23 03:24:18
45km 931 Halmead Tom 09:48:10 12:07:39 02:19:29
45km 150 Harding Paul 09:50:30 12:57:28 03:06:58
45km 957 Harding George 09:43:20 14:54:29 05:11:09
45km 883 Hardy Sid 09:34:46 11:48:34 02:13:48
45km 151 Harmon Tom 09:00:38 14:12:31 05:11:53
45km 152 Harris Ian 09:09:02 11:43:36 02:34:34
45km 243 Harwood Ian 09:20:48 12:14:06 02:53:18
45km 155 Heaton Colin 09:00:30 13:00:16 03:59:46
45km 144 Hoagan John 08:42:46 12:38:55 03:56:09
45km 942 Hobson Christopher 09:55:02 13:20:46 03:25:44
45km 888 Hudson Martin 09:34:17 12:49:20 03:15:03
45km 925 Hunt Paul 09:23:45 12:06:56 02:43:11
45km 857 Hutchinson Adrian 09:37:14 11:37:41 02:00:27
45km 158 Ibbs Philip 08:47:08 13:36:47 04:49:39
45km 863 Irriescher Barry 09:36:45 12:11:13 02:34:28
45km 159 Jarman Andy 08:37:48 11:29:59 02:52:11
45km 936 Jennings Alison 09:38:21 13:06:15 03:27:54
45km 859 Keenan Lloyd 09:37:06 11:07:49 01:30:43
45km 948 Kendall Richard 09:44:16 13:59:00 04:14:44
45km 929 Kennett Andy 09:22:01 12:13:50 02:51:49
45km 950 Khan Barri 09:42:49 not available  
45km 926 King Nathan 09:23:37 13:08:59 03:45:22
45km 890 Kingman Mark 09:37:19 11:38:49 02:01:30
45km 161 Knights Michael 09:42:23 14:08:29 04:26:06
45km 864 Lane Allan 09:36:39 12:08:38 02:31:59
45km 933 Lawrence Chris 10:14:08 14:13:50 03:59:42
45km 163 Lewis Josh 09:30:35 12:49:34 03:18:59
45km 871 Little Kim 09:35:51 11:34:24 01:58:33
45km 922 Luxton Tom 09:31:14 12:13:58 02:42:44
45km 165 Lyons Mark 08:37:46 12:34:51 03:57:05
45km 166 Mackrory Brian 09:10:05 12:16:55 03:06:50
45km 912 Marchant Pete 09:32:36 12:11:28 02:38:52
45km 167 Marston Lee 08:50:38 11:17:52 02:27:14
45km 168 Martin Giles 08:45:41 12:46:17 04:00:36
45km 170 Mason Gavin 10:12:09 15:07:53 04:55:44
45km 171 May Dave 09:01:16 13:53:31 04:52:15
45km 892 Michie Kerr 09:33:40 12:49:03 03:15:23
45km 173 Miles Huw 08:48:24 12:12:50 03:24:26
45km 174 Mill Magnus 08:50:40 11:17:41 02:27:01
45km 961 Morgan Robert 10:26:14 13:28:42 03:02:28
45km 176 Morris Ben 09:00:53 11:50:33 02:49:40
45km 177 Morris Dan 09:00:44 12:22:29 03:21:45
45km 179 Mullett Tristan 08:48:47 13:00:53 04:12:06
45km 866 Needham Vernon 09:36:30 12:48:31 03:12:01
45km 181 Newton Simon 08:45:28 13:30:20 04:44:52
45km 897 Norstram Tord 09:33:03 12:49:12 03:16:09
45km 918 Oetiker Patrick 09:32:11 12:38:41 03:06:30
45km 183 O'Hara Rod 09:12:36 13:38:54 04:26:18
45km 932 Oldland Nick 10:14:10 14:13:27 03:59:17
45km 184 Oner Ilhan 08:37:42 11:59:10 03:21:28
45km 185 Ortega David 08:51:28 13:04:24 04:12:56
45km 186 O'Sullivan Lee 08:44:36 12:18:45 03:34:09
45km 187 Owen Max 08:45:45 12:17:10 03:31:25
45km 189 Pallant Steve 08:39:44 12:05:28 03:25:44
45km 947 Parker Louise 09:44:21 14:00:04 04:15:43
45km 940 Parr Andrew 09:38:02 12:39:52 03:01:50
45km 190 Parry Adrian 09:08:59 11:44:12 02:35:13
45km 191 Peacock David 09:07:25 11:55:07 02:47:42
45km 870 Peacock Sam 09:35:55 12:31:51 02:55:56
45km 192 Pearce Phillip 09:02:36 12:44:49 03:42:13
45km 250 Pegg Stuart 09:44:43 13:58:46 04:14:03
45km 962 Peyton Brenna 10:26:18 14:01:35 03:35:17
45km 239 Price Seb 09:21:32 12:20:34 02:59:02
45km 193 Prior Frank 08:48:27 12:01:32 03:13:05
45km 194 Rawlinson Scott 08:52:59 12:11:19 03:18:20
45km 195 Regnier Bastien 10:27:01 13:49:38 03:22:37
45km 197 Rich David 08:45:32 11:36:32 02:51:00
45km 196 Rich Simon 08:45:43 12:17:54 03:32:11
45km 198 Richardson Mark 09:13:28 12:14:53 03:01:25
45km 891 Richman Mike 09:34:46 11:48:53 02:14:07
45km 100 Ricky Annals 09:00:26 11:44:53 02:44:27
45km 200 Riddington Alan 09:00:41 12:22:07 03:21:26
45km 201 Rosemin Jerry 09:01:41 11:55:49 02:54:08
45km 203 Said Hannah 10:09:23 14:10:03 04:00:40
45km 204 Sales Mark 09:27:37 13:05:42 03:38:05
45km 911 Sandle Tim 09:32:39 11:55:40 02:23:01
45km 206 Scoates Philip 08:51:30 13:04:33 04:13:03
45km 930 Scott Joanne 09:21:51 12:14:22 02:52:31
45km 207 Seccombe John 08:45:24 13:30:29 04:45:05
45km 935 Shackleton Jo 09:38:27 13:55:22 04:16:55
45km 209 Shaw Rob 09:00:47 13:57:02 04:56:15
45km 924 Shepley Michael 09:30:45 12:07:07 02:36:22
45km 213 Smith Rich 09:00:54 11:50:50 02:49:56
45km 212 Smith Paul 09:02:09 12:46:03 03:43:54
45km 955 Stanton Mark 09:44:29 13:59:43 04:15:14
45km 216 Starcevic Andrey 09:04:24 11:57:29 02:53:05
45km 915 Strudwick Gary 09:32:23 13:45:28 04:13:05
45km 218 Stubbs Steve 09:00:49 13:53:45 04:52:56
45km 895 Sturgess Jamie 09:33:11 12:38:32 03:05:21
45km 219 Sumra Ashraf 08:45:49 12:47:25 04:01:36
45km 222 Taylor Ian 09:11:52 12:28:10 03:16:18
45km 223 Taylor Ben 09:02:28 12:30:07 03:27:39
45km 879 Telser Dieter 09:35:03 11:36:46 02:01:43
45km 247 Thomas Steve 09:53:08 13:24:15 03:31:07
45km 941 Thomas Joseph 09:53:09 13:24:23 03:31:14
45km 862 Thomas Steve 09:36:49 13:50:05 04:13:16
45km 938 Thomson Jonathon 09:42:26 13:18:22 03:35:56
45km 225 Thorn Simon 08:37:37 11:20:51 02:43:14
45km 251 Turton Rupert 09:44:49 13:59:15 04:14:26
45km 255 Upton Rupert 09:43:01 13:14:15 03:31:14
45km 227 Vardi Matt 09:32:02 13:39:58 04:07:56
45km 253 Vaughan Adam 09:42:30 14:14:15 04:31:45
45km 954 Waite Anna 09:44:35 14:00:30 04:15:55
45km 877 Wallis Toby 09:35:12 11:16:17 01:41:05
45km 229 Wallis Chris 08:44:56 12:47:49 04:02:53
45km 889 Wandsworth Jamie 09:34:13 11:38:38 02:04:25
45km 230 Watson Ben 08:44:09 12:15:19 03:31:10
45km 258 Wells Steve 09:58:56 12:39:05 02:40:09
45km 860 West Craig 09:36:57 14:04:23 04:27:26
45km 237 Wheeler Sean 09:33:47 13:17:24 03:43:37
45km 252 Wingrove Barrie 09:41:51 12:34:34 02:52:43
45km 232 Winter Richard 09:18:34 12:20:41 03:02:07
45km 953 Wood Jo 09:44:39 13:59:23 04:14:44
45km 960 Wright Mark 10:26:10 14:13:39 03:47:29
45km 876 Yeo Chris 09:35:21 11:24:24 01:49:03